![]() |
| Each stratum represents ~20% of YTD alliance loot. |
YTD Total Alliance Loot: 8902892729
YTD Individual Loot and Medal Totals
| YTD | |||||
|---|---|---|---|---|---|
| Rank | Member | Total | Gold | Silver | Bronze |
| 1 | Lord.Farquad99 | 1152435088 | 27 | 0 | 2 |
| 2 | joshOne | 883439598 | 30 | 0 | 0 |
| 3 | Jincheng2004 | 817586332 | 27 | 0 | 1 |
| 4 | Rif.St | 460815262 | 17 | 1 | 0 |
| 5 | King.Louis83 | 441476755 | 25 | 5 | 0 |
| 6 | joyojoy | 433129531 | 21 | 3 | 3 |
| 7 | Oozzee | 364750026 | 20 | 6 | 2 |
| 8 | Noslo | 335714882 | 15 | 8 | 4 |
| 9 | Charlottegreene | 317269160 | 16 | 14 | 0 |
| 10 | King.Rik | 290891537 | 15 | 4 | 2 |
| 11 | Simis | 203796499 | 10 | 3 | 4 |
| 12 | Chandler.Bing | 190246557 | 5 | 13 | 7 |
| 13 | RichardL | 176006144 | 4 | 14 | 7 |
| 14 | Scottore | 154266238 | 9 | 2 | 0 |
| 15 | Bding | 144328345 | 9 | 1 | 1 |
| 16 | NewAnnette | 141550174 | 0 | 20 | 1 |
| 17 | b.rad.the1st | 132232768 | 0 | 12 | 13 |
| 18 | papa.trout | 127519471 | 2 | 7 | 14 |
| 19 | Leo.The.Lion1 | 117536526 | 6 | 4 | 4 |
| 20 | sirray | 114109313 | 1 | 5 | 19 |
| 21 | VladTheImpaler | 114105573 | 3 | 7 | 4 |
| 22 | General.Duffy | 113613041 | 0 | 2 | 28 |
| 23 | General.Striker | 104266924 | 0 | 3 | 27 |
| 24 | netskig | 104193585 | 0 | 3 | 24 |
| 25 | Voyagernoel | 95067816 | 1 | 4 | 12 |
| 26 | solarloon | 94926764 | 0 | 7 | 12 |
| 27 | gatecall | 94420208 | 0 | 0 | 28 |
| 28 | ed.zemmy | 92723537 | 0 | 4 | 17 |
| 29 | ltfireater | 86559835 | 5 | 3 | 1 |
| 30 | MandyJuarez | 82046507 | 3 | 2 | 4 |
| 31 | kmz | 79338103 | 0 | 1 | 18 |
| 32 | -GEO- | 74426145 | 0 | 2 | 18 |
| 33 | IFLEM | 67075179 | 0 | 0 | 13 |
| 34 | fujiwara | 49382456 | 1 | 2 | 0 |
| 35 | wiselord3 | 44864716 | 1 | 0 | 0 |
| 36 | SIR.POPS52 | 40906876 | 0 | 0 | 2 |
| 37 | claude-9 | 37271489 | 0 | 2 | 4 |
| 38 | Lildeb | 34661494 | 1 | 0 | 7 |
| 39 | ebodznick | 31478261 | 0 | 1 | 3 |
| 40 | 185wilberdr | 31406936 | 0 | 0 | 1 |
| 41 | MarkPlayer45 | 31330424 | 0 | 1 | 6 |
| 42 | jan5 | 31126336 | 0 | 0 | 7 |
| 43 | .Bootsie. | 29830840 | 1 | 0 | 5 |
| 44 | sunshinespring | 28647097 | 0 | 0 | 0 |
| 45 | templeton2016 | 26975114 | 0 | 0 | 0 |
| 46 | Toney.Glass | 25265138 | 0 | 0 | 0 |
| 47 | Verenzano | 24430510 | 0 | 0 | 4 |
| 48 | Hawkeye1952 | 24290197 | 0 | 0 | 0 |
| 49 | leftover | 22936847 | 0 | 0 | 0 |
| 50 | player005796140 | 21236273 | 0 | 0 | 2 |
| 51 | Draithen | 19557807 | 0 | 0 | 5 |
| 52 | gadawg00 | 16461989 | 0 | 0 | 0 |
| 53 | RyeAnna | 14811195 | 0 | 0 | 3 |
| 54 | Caman | 13275849 | 0 | 0 | 0 |
| 55 | lady.Ilona | 12290172 | 0 | 0 | 3 |
| 56 | sig7 | 10166330 | 0 | 0 | 0 |
| 57 | Dill.of.Jarr | 9670069 | 0 | 0 | 0 |
| 58 | Duffy.the.Great | 8803291 | 0 | 0 | 0 |
| 59 | Wise.Ruler | 8466407 | 0 | 0 | 0 |
| 60 | JohnOKC | 8342448 | 0 | 0 | 1 |
| 61 | pi.guy5 | 6559662 | 0 | 0 | 1 |
| 62 | PaidTomcat | 6037958 | 0 | 0 | 1 |
| 63 | wayne64fighter | 5395512 | 0 | 0 | 0 |
| 64 | johndogboy | 3270878 | 0 | 0 | 0 |
| 65 | DeaconBlue | 2883823 | 0 | 0 | 0 |
| 66 | Fanny85 | 2690085 | 0 | 0 | 1 |
| 67 | dritydog | 2676127 | 0 | 0 | 0 |
| 68 | Hamajaster | 2413975 | 0 | 0 | 1 |
| 69 | SallySlick | 2073856 | 0 | 0 | 0 |
| 70 | maddogi69 | 1997372 | 0 | 0 | 0 |
| 71 | JGEN757 | 1739694 | 0 | 0 | 0 |
| 72 | Dill.of.Jar | 1685148 | 0 | 0 | 0 |
| 73 | Death.Hawk | 1277163 | 0 | 0 | 0 |
| 74 | MightyBoss7 | 1129702 | 0 | 0 | 0 |
| 75 | Peanutygood | 576630 | 0 | 0 | 0 |
| 76 | Ashurst | 540212 | 0 | 0 | 0 |
| 77 | Hephaistos | 118860 | 0 | 0 | 0 |
| 78 | Trey.63 | 38798 | 0 | 0 | 0 |
| 79 | Kindom.Slayer | 37290 | 0 | 0 | 0 |
| 80 | Balentrea | 0 | 0 | 0 | 0 |
| 81 | CH0SEN0NE | 0 | 0 | 0 | 0 |
| 82 | Crown.Vista | 0 | 0 | 0 | 0 |
| 83 | siony13 | 0 | 0 | 0 | 0 |
| 84 | SwampPool | 0 | 0 | 0 | 0 |
| 85 | WiseDwood | 0 | 0 | 0 | 0 |
