Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Lord.Farquad99 | 42514792 |
2 | Jincheng2004 | 40403690 |
3 | joshOne | 19086003 |
4 | papa.trout | 12669754 |
5 | King.Louis83 | 12496889 |
6 | Chandler.Bing | 11758225 |
7 | Charlottegreene | 10868519 |
8 | RichardL | 9163755 |
9 | Noslo | 6477844 |
10 | Bding | 6201219 |
11 | Simis | 6123706 |
12 | Rif.St | 5731309 |
13 | ed.zemmy | 5095409 |
14 | Scottore | 5080693 |
15 | Oozzee | 4921816 |
16 | -GEO- | 4135563 |
17 | Leo.The.Lion1 | 4130813 |
18 | kmz | 3778471 |
19 | General.Duffy | 3214758 |
20 | gatecall | 3107102 |
21 | MarkPlayer45 | 2955203 |
22 | General.Striker | 2655219 |
23 | sirray | 2604697 |
24 | b.rad.the1st | 2584438 |
25 | Voyagernoel | 2430087 |
26 | Lildeb | 2246656 |
27 | player005796140 | 2102935 |
28 | claude-9 | 2028334 |
29 | ltfireater | 1963723 |
30 | netskig | 1884068 |
31 | IFLEM | 1840582 |
32 | joyojoy | 1554777 |
33 | Toney.Glass | 1356103 |
34 | SIR.POPS52 | 1034762 |
35 | wayne64fighter | 1006653 |
36 | Hawkeye1952 | 818117 |
37 | sunshinespring | 590236 |
38 | leftover | 494804 |
39 | sig7 | 451437 |
40 | 185wilberdr | 425131 |
41 | Verenzano | 410765 |
42 | templeton2016 | 337870 |
43 | DeaconBlue | 235757 |
44 | ebodznick | 174208 |
45 | maddogi69 | 141713 |
46 | gadawg00 | 95194 |
47 | Wise.Ruler | 91054 |
48 | King.Rik | 70472 |
49 | Fanny85 | 26176 |
50 | VladTheImpaler | 0 |
51 | SwampPool | 0 |
52 | PaidTomcat | 0 |
53 | JohnOKC | 0 |
54 | JGEN757 | 0 |
55 | jan5 | 0 |
56 | fujiwara | 0 |
57 | Duffy.the.Great | 0 |
58 | Draithen | 0 |
Notes:
1: To be added next week: solarloon