Wednesday, July 3, 2019

Monthly YTD Loot Report, to 06/30/2019

Each stratum represents ~20% of YTD alliance loot.

  YTD Total Alliance Loot: 8018044029


YTD Individual Loot and Medal Totals

YTD
Rank Member Total Gold Silver Bronze
1 Lord.Farquad99 1060798056 24 0 1
2 joshOne 803905863 26 0 0
3 Jincheng2004 733156388 24 0 0
4 joyojoy 416460337 21 2 1
5 King.Louis83 386153356 21 5 0
6 Rif.St 369143308 14 0 0
7 Oozzee 324086921 18 5 1
8 Noslo 304603679 14 6 4
9 King.Rik 289561023 15 4 2
10 Charlottegreene 273564862 13 13 0
11 Simis 193744352 10 2 3
12 Chandler.Bing 178488332 4 13 7
13 Scottore 149185545 9 1 0
14 RichardL 145537185 4 10 7
15 NewAnnette 141550174 0 20 1
16 b.rad.the1st 120797264 0 12 10
17 VladTheImpaler 112142029 3 7 4
18 sirray 107258319 1 5 17
19 General.Duffy 101005838 0 2 24
20 Leo.The.Lion1 100775061 6 3 1
21 papa.trout 100693145 1 6 12
22 netskig 93802699 0 3 21
23 General.Striker 92653933 0 3 23
24 Bding 89905094 6 0 1
25 Voyagernoel 84739935 1 4 8
26 ltfireater 84596112 5 3 1
27 ed.zemmy 83376305 0 3 16
28 MandyJuarez 82046507 3 2 4
29 gatecall 79313213 0 0 24
30 solarloon 77421822 0 5 11
31 kmz 71574739 0 1 17
32 IFLEM 61360836 0 0 13
33 -GEO- 59330162 0 1 16
34 fujiwara 49382456 1 2 0
35 wiselord3 44864716 1 0 0
36 SIR.POPS52 36632555 0 0 2
37 claude-9 31466273 0 2 3
38 jan5 31066821 0 0 7
39 .Bootsie. 29830840 1 0 5
40 185wilberdr 29823942 0 0 1
41 ebodznick 29698005 0 1 3
42 sunshinespring 27135029 0 0 0
43 templeton2016 25850279 0 0 0
44 Lildeb 24176992 1 0 3
45 Verenzano 23753227 0 0 4
46 MarkPlayer45 23227266 0 1 4
47 Hawkeye1952 22815891 0 0 0
48 Toney.Glass 21202096 0 0 0
49 Draithen 19557807 0 0 5
50 leftover 19389563 0 0 0
51 player005796140 15649041 0 0 1
52 gadawg00 15493139 0 0 0
53 RyeAnna 14811195 0 0 3
54 Caman 13275849 0 0 0
55 lady.Ilona 12290172 0 0 3
56 Dill.of.Jarr 9670069 0 0 0
57 Duffy.the.Great 8803291 0 0 0
58 sig7 8703355 0 0 0
59 JohnOKC 8260535 0 0 1
60 Wise.Ruler 8095125 0 0 0
61 pi.guy5 6559662 0 0 1
62 PaidTomcat 6037958 0 0 1
63 wayne64fighter 4106121 0 0 0
64 johndogboy 3270878 0 0 0
65 dritydog 2676127 0 0 0
66 Fanny85 2663909 0 0 1
67 Hamajaster 2413975 0 0 1
68 DeaconBlue 2294090 0 0 0
69 SallySlick 2073856 0 0 0
70 maddogi69 1765004 0 0 0
71 Dill.of.Jar 1685148 0 0 0
72 JGEN757 1660935 0 0 0
73 Death.Hawk 1277163 0 0 0
74 MightyBoss7 1129702 0 0 0
75 Peanutygood 576630 0 0 0
76 Hephaistos 118860 0 0 0
77 Trey.63 38798 0 0 0
78 Kindom.Slayer 37290 0 0 0
79 Balentrea 0 0 0 0
80 CH0SEN0NE 0 0 0 0
81 Crown.Vista 0 0 0 0
83 siony13 0 0 0 0
84 SwampPool 0 0 0 0
85 WiseDwood 0 0 0 0
Notes:
1: poopspot changed his name to Bding.