Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Rif.St | 38798175 |
2 | joshOne | 15478859 |
3 | King.Louis83 | 13604469 |
4 | Oozzee | 13161856 |
5 | Bding | 12984205 |
6 | joyojoy | 9567769 |
7 | Charlottegreene | 9192643 |
8 | RichardL | 7342471 |
9 | Noslo | 7134772 |
10 | solarloon | 6413013 |
11 | -GEO- | 6274740 |
12 | gatecall | 4569810 |
13 | Lord.Farquad99 | 4545344 |
14 | General.Duffy | 3741361 |
15 | Jincheng2004 | 3459393 |
16 | sirray | 3222966 |
17 | General.Striker | 3169300 |
18 | Voyagernoel | 2801156 |
19 | papa.trout | 2733551 |
20 | b.rad.the1st | 2730299 |
21 | Leo.The.Lion1 | 2625455 |
22 | Lildeb | 2569072 |
23 | netskig | 2519119 |
24 | claude-9 | 1729785 |
25 | ebodznick | 1448915 |
26 | IFLEM | 1306888 |
27 | leftover | 1216243 |
28 | Toney.Glass | 998865 |
29 | player005796140 | 959167 |
30 | kmz | 951227 |
31 | SIR.POPS52 | 855842 |
32 | King.Rik | 759703 |
33 | gadawg00 | 617508 |
34 | Ashurst | 403502 |
35 | sunshinespring | 368891 |
36 | 185wilberdr | 314487 |
37 | MarkPlayer45 | 286589 |
38 | templeton2016 | 284952 |
39 | ed.zemmy | 258877 |
40 | VladTheImpaler | 258015 |
41 | sig7 | 132002 |
42 | DeaconBlue | 116965 |
43 | wayne64fighter | 81913 |
44 | jan5 | 59515 |
45 | Wise.Ruler | 0 |
46 | Verenzano | 0 |
47 | SwampPool | 0 |
48 | Simis | 0 |
49 | PaidTomcat | 0 |
50 | maddogi69 | 0 |
51 | ltfireater | 0 |
52 | JohnOKC | 0 |
53 | JGEN757 | 0 |
54 | Hawkeye1952 | 0 |
55 | fujiwara | 0 |
56 | Fanny85 | 0 |
57 | Duffy.the.Great | 0 |
58 | Draithen | 0 |
Notes:
1: To be added next week: blaxican