Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | joshOne | 31017126 |
2 | Lord.Farquad99 | 29950485 |
3 | Jincheng2004 | 25344087 |
4 | Rif.St | 22052532 |
5 | King.Louis83 | 15270774 |
6 | Oozzee | 14125648 |
7 | Bding | 12326708 |
8 | Charlottegreene | 11924704 |
9 | RichardL | 6698215 |
10 | b.rad.the1st | 4621178 |
11 | gatecall | 4390501 |
12 | papa.trout | 4109246 |
13 | Simis | 3928441 |
14 | Leo.The.Lion1 | 3400120 |
15 | General.Duffy | 3253394 |
16 | General.Striker | 3200215 |
17 | netskig | 3114678 |
18 | solarloon | 3029557 |
19 | Lildeb | 2774594 |
20 | Voyagernoel | 2391407 |
21 | joyojoy | 2038594 |
22 | -GEO- | 1738963 |
23 | IFLEM | 1549429 |
24 | ed.zemmy | 1363170 |
25 | player005796140 | 1262874 |
26 | SIR.POPS52 | 1178148 |
27 | kmz | 1061972 |
28 | VladTheImpaler | 1024712 |
29 | claude-9 | 948810 |
30 | leftover | 796699 |
31 | Toney.Glass | 790967 |
32 | MarkPlayer45 | 719746 |
33 | 185wilberdr | 708601 |
34 | sirray | 678794 |
35 | Hawkeye1952 | 417979 |
36 | templeton2016 | 363911 |
37 | sunshinespring | 353117 |
38 | sig7 | 343913 |
39 | ebodznick | 157133 |
40 | wayne64fighter | 121340 |
41 | DeaconBlue | 115120 |
42 | maddogi69 | 90655 |
43 | Wise.Ruler | 87610 |
44 | gadawg00 | 45306 |
45 | JGEN757 | 41159 |
46 | Verenzano | 0 |
47 | SwampPool | 0 |
48 | Scottore | 0 |
49 | PaidTomcat | 0 |
50 | Noslo | 0 |
51 | ltfireater | 0 |
52 | King.Rik | 0 |
53 | JohnOKC | 0 |
54 | jan5 | 0 |
55 | fujiwara | 0 |
56 | Fanny85 | 0 |
57 | Duffy.the.Great | 0 |
58 | Draithen | 0 |
Notes:
1: To be added next week: Ashurst