Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Rif.St | 34795063 |
2 | Lord.Farquad99 | 20459011 |
3 | Jincheng2004 | 18854538 |
4 | Oozzee | 14958073 |
5 | King.Louis83 | 10757352 |
6 | joshOne | 10476047 |
7 | joyojoy | 9715670 |
8 | Charlottegreene | 9463752 |
9 | RichardL | 6682506 |
10 | Leo.The.Lion1 | 4476781 |
11 | Voyagernoel | 3818262 |
12 | papa.trout | 3669805 |
13 | gatecall | 3153754 |
14 | -GEO- | 2829756 |
15 | netskig | 2670145 |
16 | player005796140 | 2272684 |
17 | General.Striker | 1791238 |
18 | General.Duffy | 1739946 |
19 | claude-9 | 1437914 |
20 | IFLEM | 1436803 |
21 | SIR.POPS52 | 1412885 |
22 | Simis | 1078997 |
23 | sirray | 921625 |
24 | MarkPlayer45 | 897488 |
25 | Toney.Glass | 722930 |
26 | VladTheImpaler | 721011 |
27 | Lildeb | 640807 |
28 | sunshinespring | 526158 |
29 | ebodznick | 513909 |
30 | Bding | 429928 |
31 | templeton2016 | 397653 |
32 | 185wilberdr | 354109 |
33 | leftover | 324490 |
34 | b.rad.the1st | 320092 |
35 | ed.zemmy | 307942 |
36 | gadawg00 | 256200 |
37 | Wise.Ruler | 148734 |
38 | blaxican | 146920 |
39 | kmz | 132214 |
40 | King.Rik | 104235 |
41 | sig7 | 77910 |
42 | Ashurst | 72327 |
43 | wayne64fighter | 0 |
44 | Verenzano | 0 |
45 | SwampPool | 0 |
46 | PaidTomcat | 0 |
47 | Noslo | 0 |
48 | maddogi69 | 0 |
49 | ltfireater | 0 |
50 | JohnOKC | 0 |
51 | JGEN757 | 0 |
52 | jan5 | 0 |
53 | Hawkeye1952 | 0 |
54 | Fanny85 | 0 |
55 | Duffy.the.Great | 0 |
56 | DeaconBlue | 0 |
Notes:
1: To be added next week: Venom 17