Each stratum represents ~20% of YTD alliance loot. |
YTD Total Alliance Loot: 2162795727
YTD Individual Loot and Medal Totals
YTD Loot | |||||
---|---|---|---|---|---|
Rank | Member | Total | Gold | Silver | Bronze |
1 | Lord.Farquad99 | 307397225 | 7 | 0 | 1 |
2 | joshOne | 251671670 | 8 | 0 | 0 |
3 | Jincheng2004 | 201285041 | 7 | 0 | 0 |
4 | King.Louis83 | 155498182 | 8 | 0 | 0 |
5 | joyojoy | 111880776 | 6 | 0 | 0 |
6 | Oozzee | 105790797 | 4 | 2 | 0 |
7 | King.Rik | 80179861 | 5 | 1 | 0 |
8 | Noslo | 73263531 | 4 | 2 | 1 |
9 | Charlottegreene | 73122769 | 2 | 6 | 0 |
10 | NewAnnette | 54169429 | 0 | 7 | 1 |
11 | wiselord3 | 44864716 | 1 | 0 | 0 |
12 | b.rad.the1st | 43319661 | 0 | 4 | 4 |
13 | MandyJuarez | 40191976 | 2 | 0 | 0 |
14 | Chandler.Bing | 36471666 | 0 | 5 | 1 |
15 | General.Duffy | 35764978 | 0 | 2 | 6 |
16 | RichardL | 33494881 | 1 | 3 | 0 |
17 | General.Striker | 33479898 | 0 | 3 | 5 |
18 | sirray | 32148862 | 0 | 1 | 7 |
19 | netskig | 28460658 | 0 | 2 | 6 |
20 | Simis | 27342944 | 1 | 1 | 1 |
21 | ed.zemmy | 26951199 | 0 | 1 | 6 |
22 | IFLEM | 24786593 | 0 | 0 | 6 |
23 | claude-9 | 24141827 | 0 | 2 | 3 |
24 | kmz | 23190102 | 0 | 0 | 5 |
25 | -GEO- | 19036503 | 0 | 0 | 6 |
26 | gatecall | 18544794 | 0 | 0 | 6 |
27 | .Bootsie. | 18397195 | 0 | 0 | 5 |
28 | Voyagernoel | 18065214 | 0 | 0 | 4 |
29 | papa.trout | 17191722 | 0 | 0 | 5 |
30 | Verenzano | 16223823 | 0 | 0 | 4 |
31 | ebodznick | 15380634 | 0 | 1 | 2 |
32 | jan5 | 11910845 | 0 | 0 | 3 |
33 | lady.Ilona | 11840165 | 0 | 0 | 3 |
34 | RyeAnna | 10769299 | 0 | 0 | 3 |
35 | solarloon | 10650577 | 0 | 1 | 0 |
36 | SIR.POPS52 | 10058775 | 0 | 0 | 0 |
37 | sunshinespring | 9633640 | 0 | 0 | 0 |
38 | templeton2016 | 9517553 | 0 | 0 | 0 |
39 | 185wilberdr | 9423855 | 0 | 0 | 0 |
40 | Hawkeye1952 | 8847244 | 0 | 0 | 0 |
41 | Caman | 8672112 | 0 | 0 | 0 |
42 | fujiwara | 7497834 | 0 | 1 | 0 |
43 | leftover | 7209830 | 0 | 0 | 0 |
44 | pi.guy5 | 6559662 | 0 | 0 | 1 |
45 | Dill.of.Jarr | 6151833 | 0 | 0 | 0 |
46 | Toney.Glass | 6145948 | 0 | 0 | 0 |
47 | gadawg00 | 5201525 | 0 | 0 | 0 |
48 | sig7 | 4632333 | 0 | 0 | 0 |
49 | JohnOKC | 4447387 | 0 | 0 | 1 |
50 | Duffy.the.Great | 2611588 | 0 | 0 | 0 |
51 | Fanny85 | 2450117 | 0 | 0 | 1 |
52 | SallySlick | 2073856 | 0 | 0 | 0 |
53 | player005796140 | 2006451 | 0 | 0 | 0 |
54 | Dill.of.Jar | 1685148 | 0 | 0 | 0 |
55 | PaidTomcat | 1452381 | 0 | 0 | 0 |
56 | johndogboy | 1362883 | 0 | 0 | 0 |
57 | wayne64fighter | 1362764 | 0 | 0 | 0 |
58 | Wise.Ruler | 1138212 | 0 | 0 | 0 |
59 | MightyBoss7 | 1129702 | 0 | 0 | 0 |
60 | dritydog | 870500 | 0 | 0 | 0 |
61 | Death.Hawk | 844369 | 0 | 0 | 0 |
62 | JGEN757 | 784848 | 0 | 0 | 0 |
63 | Lildeb | 636452 | 0 | 0 | 0 |
64 | Peanutygood | 576630 | 0 | 0 | 0 |
65 | DeaconBlue | 417805 | 0 | 0 | 0 |
66 | maddogi69 | 317529 | 0 | 0 | 0 |
67 | Hephaistos | 118860 | 0 | 0 | 0 |
68 | Trey.63 | 38798 | 0 | 0 | 0 |
69 | Kindom.Slayer | 37290 | 0 | 0 | 0 |
70 | Balentrea | 0 | 0 | 0 | 0 |
71 | Crown.Vista | 0 | 0 | 0 | 0 |
72 | siony13 | 0 | 0 | 0 | 0 |
73 | WiseDwood | 0 | 0 | 0 | 0 |
No comments:
Post a Comment