Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Lord.Farquad99 | 65068861 |
2 | Jincheng2004 | 38713296 |
3 | joshOne | 35536849 |
4 | King.Rik | 21825397 |
5 | Noslo | 17267224 |
6 | King.Louis83 | 12772027 |
7 | Charlottegreene | 12371244 |
8 | joyojoy | 11042466 |
9 | Oozzee | 7570559 |
10 | Chandler.Bing | 6907973 |
11 | NewAnnette | 6452415 |
12 | VladTheImpaler | 4649992 |
13 | MandyJuarez | 4105047 |
14 | solarloon | 3575585 |
15 | jan5 | 3492288 |
16 | General.Duffy | 3420857 |
17 | RichardL | 3299609 |
18 | netskig | 3173258 |
19 | General.Striker | 2975214 |
20 | gatecall | 2662567 |
21 | b.rad.the1st | 2623515 |
22 | Draithen | 2446941 |
23 | -GEO- | 2068851 |
24 | sirray | 1924154 |
25 | IFLEM | 1889479 |
26 | SIR.POPS52 | 1331511 |
27 | gadawg00 | 1278603 |
28 | 185wilberdr | 1191039 |
29 | sunshinespring | 1182646 |
30 | Duffy.the.Great | 1166584 |
31 | Voyagernoel | 998930 |
32 | templeton2016 | 985735 |
33 | Wise.Ruler | 972764 |
34 | Verenzano | 940994 |
35 | claude-9 | 935280 |
36 | papa.trout | 877911 |
37 | Caman | 791792 |
38 | Hawkeye1952 | 684398 |
39 | Toney.Glass | 530884 |
40 | Dill.of.Jarr | 518410 |
41 | leftover | 468153 |
42 | sig7 | 202313 |
43 | DeaconBlue | 170282 |
44 | wayne64fighter | 139973 |
45 | PaidTomcat | 119063 |
46 | JGEN757 | 83397 |
47 | player005796140 | 23446 |
48 | dritydog | 23285 |
49 | WiseDwood | 0 |
50 | Trey.63 | 0 |
51 | SallySlick | 0 |
52 | RyeAnna | 0 |
53 | maddogi69 | 0 |
54 | Lildeb | 0 |
55 | lady.Ilona | 0 |
56 | kmz | 0 |
57 | JohnOKC | 0 |
58 | johndogboy | 0 |
59 | ed.zemmy | 0 |
60 | ebodznick | 0 |
61 | Death.Hawk | 0 |
62 | CH0SEN0NE | 0 |
Notes:
1: To be added next week: Rif St