Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Lord.Farquad99 | 54979240 |
2 | joshOne | 38908189 |
3 | Jincheng2004 | 36538089 |
4 | joyojoy | 23535821 |
5 | King.Louis83 | 17231848 |
6 | Oozzee | 11388853 |
7 | Charlottegreene | 10464828 |
8 | VladTheImpaler | 8585561 |
9 | NewAnnette | 6747777 |
10 | Chandler.Bing | 5591319 |
11 | sirray | 5382857 |
12 | King.Rik | 4798803 |
13 | General.Duffy | 4513411 |
14 | netskig | 4463615 |
15 | b.rad.the1st | 4422150 |
16 | General.Striker | 4158119 |
17 | RichardL | 3864881 |
18 | solarloon | 3294421 |
19 | IFLEM | 2553460 |
20 | gatecall | 2350037 |
21 | Voyagernoel | 2317468 |
22 | jan5 | 2259166 |
23 | -GEO- | 2084808 |
24 | gadawg00 | 1619936 |
25 | papa.trout | 1608070 |
26 | ed.zemmy | 1592487 |
27 | kmz | 1503989 |
28 | SIR.POPS52 | 1472161 |
29 | player005796140 | 1468413 |
30 | sunshinespring | 1258866 |
31 | templeton2016 | 1184244 |
32 | Hawkeye1952 | 1096643 |
33 | 185wilberdr | 1070400 |
34 | Verenzano | 980330 |
35 | Caman | 967636 |
36 | leftover | 839531 |
37 | Toney.Glass | 703139 |
38 | Duffy.the.Great | 653687 |
39 | RyeAnna | 640539 |
40 | Dill.of.Jarr | 559520 |
41 | Noslo | 487088 |
42 | sig7 | 271872 |
43 | Death.Hawk | 228863 |
44 | johndogboy | 202464 |
45 | wayne64fighter | 175192 |
46 | lady.Ilona | 126675 |
47 | Wise.Ruler | 113605 |
48 | Lildeb | 71024 |
49 | ebodznick | 70173 |
50 | maddogi69 | 36226 |
51 | WiseDwood | 0 |
52 | Trey.63 | 0 |
53 | SallySlick | 0 |
54 | PaidTomcat | 0 |
55 | JohnOKC | 0 |
56 | JGEN757 | 0 |
57 | dritydog | 0 |
58 | DeaconBlue | 0 |
59 | claude-9 | 0 |
Notes:
1: To be added next week: Draithen