Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Lord.Farquad99 | 65417424 |
2 | Jincheng2004 | 41240027 |
3 | King.Louis83 | 33046536 |
4 | joshOne | 26828066 |
5 | Simis | 20613884 |
6 | joyojoy | 17923141 |
7 | Noslo | 15994454 |
8 | King.Rik | 12799284 |
9 | Oozzee | 12262944 |
10 | Charlottegreene | 11708562 |
11 | .Bootsie. | 11433645 |
12 | Chandler.Bing | 8808528 |
13 | NewAnnette | 7873971 |
14 | jan5 | 4930405 |
15 | netskig | 4791566 |
16 | papa.trout | 4486293 |
17 | -GEO- | 4306139 |
18 | ed.zemmy | 4134031 |
19 | b.rad.the1st | 3785002 |
20 | General.Duffy | 3460124 |
21 | General.Striker | 3251131 |
22 | IFLEM | 2818489 |
23 | sirray | 2804776 |
24 | solarloon | 2690087 |
25 | SIR.POPS52 | 2619702 |
26 | kmz | 2503218 |
27 | gatecall | 2243683 |
28 | Voyagernoel | 1866452 |
29 | RichardL | 1675884 |
30 | gadawg00 | 1521654 |
31 | Dill.of.Jarr | 1100629 |
32 | templeton2016 | 1089776 |
33 | sig7 | 1037050 |
34 | 185wilberdr | 1033178 |
35 | Toney.Glass | 994193 |
36 | sunshinespring | 959326 |
37 | leftover | 909666 |
38 | Verenzano | 819062 |
39 | Hawkeye1952 | 736537 |
40 | Caman | 590108 |
41 | wayne64fighter | 588703 |
42 | RyeAnna | 570152 |
43 | player005796140 | 537185 |
44 | lady.Ilona | 323332 |
45 | ebodznick | 322120 |
46 | Death.Hawk | 169303 |
47 | dritydog | 167025 |
48 | claude-9 | 160800 |
49 | Wise.Ruler | 101625 |
50 | Duffy.the.Great | 90200 |
51 | DeaconBlue | 63843 |
52 | maddogi69 | 57434 |
53 | JGEN757 | 40353 |
54 | WiseDwood | 0 |
55 | Trey.63 | 0 |
56 | SallySlick | 0 |
57 | PaidTomcat | 0 |
58 | Lildeb | 0 |
59 | JohnOKC | 0 |
60 | johndogboy | 0 |
Notes:
1: To be added next week: VladTheImpaler
2: Omitted: Nemesis