![]() |
| Each stratum represents ~20% of YTD alliance loot. |
YTD Total Alliance Loot: 3391285306
YTD Individual Loot and Medal Totals
| YTD | |||||
|---|---|---|---|---|---|
| Rank | Member | Total | Gold | Silver | Bronze |
| 1 | Lord.Farquad99 | 551436897 | 11 | 0 | 1 |
| 2 | joshOne | 390738250 | 12 | 0 | 0 |
| 3 | Jincheng2004 | 358497613 | 11 | 0 | 0 |
| 4 | King.Louis83 | 237426891 | 12 | 0 | 0 |
| 5 | joyojoy | 190902773 | 10 | 0 | 0 |
| 6 | Oozzee | 153179964 | 7 | 3 | 0 |
| 7 | King.Rik | 128260693 | 7 | 2 | 1 |
| 8 | Noslo | 121879867 | 7 | 2 | 1 |
| 9 | Charlottegreene | 116920844 | 5 | 7 | 0 |
| 10 | NewAnnette | 81623583 | 0 | 11 | 1 |
| 11 | Chandler.Bing | 65896890 | 0 | 9 | 1 |
| 12 | b.rad.the1st | 54878669 | 0 | 4 | 7 |
| 13 | General.Duffy | 50676017 | 0 | 2 | 10 |
| 14 | Simis | 47956828 | 2 | 1 | 1 |
| 15 | General.Striker | 47114529 | 0 | 3 | 9 |
| 16 | RichardL | 46390894 | 1 | 3 | 3 |
| 17 | sirray | 45621513 | 0 | 2 | 9 |
| 18 | wiselord3 | 44864716 | 1 | 0 | 0 |
| 19 | MandyJuarez | 44297023 | 2 | 0 | 1 |
| 20 | netskig | 42789011 | 0 | 2 | 9 |
| 21 | ed.zemmy | 35481259 | 0 | 1 | 8 |
| 22 | IFLEM | 34298335 | 0 | 0 | 9 |
| 23 | .Bootsie. | 29830840 | 1 | 0 | 5 |
| 24 | kmz | 29674871 | 0 | 0 | 7 |
| 25 | -GEO- | 29550058 | 0 | 0 | 10 |
| 26 | gatecall | 28414849 | 0 | 0 | 10 |
| 27 | claude-9 | 25968402 | 0 | 2 | 3 |
| 28 | papa.trout | 25243515 | 0 | 0 | 6 |
| 29 | solarloon | 24464054 | 0 | 1 | 4 |
| 30 | jan5 | 23321973 | 0 | 0 | 6 |
| 31 | Voyagernoel | 23248064 | 0 | 0 | 5 |
| 32 | Verenzano | 19844558 | 0 | 0 | 4 |
| 33 | VladTheImpaler | 17739605 | 0 | 1 | 2 |
| 34 | SIR.POPS52 | 17335781 | 0 | 0 | 1 |
| 35 | ebodznick | 15885230 | 0 | 1 | 2 |
| 36 | sunshinespring | 13549580 | 0 | 0 | 0 |
| 37 | templeton2016 | 13448469 | 0 | 0 | 0 |
| 38 | 185wilberdr | 13409917 | 0 | 0 | 0 |
| 39 | RyeAnna | 12843353 | 0 | 0 | 3 |
| 40 | lady.Ilona | 12290172 | 0 | 0 | 3 |
| 41 | Hawkeye1952 | 12230961 | 0 | 0 | 0 |
| 42 | Caman | 11519663 | 0 | 0 | 0 |
| 43 | gadawg00 | 10201749 | 0 | 0 | 0 |
| 44 | leftover | 9995854 | 0 | 0 | 0 |
| 45 | Toney.Glass | 9141388 | 0 | 0 | 0 |
| 46 | Dill.of.Jarr | 9056345 | 0 | 0 | 0 |
| 47 | fujiwara | 7497834 | 0 | 1 | 0 |
| 48 | pi.guy5 | 6559662 | 0 | 0 | 1 |
| 49 | sig7 | 6402547 | 0 | 0 | 0 |
| 50 | Duffy.the.Great | 5043203 | 0 | 0 | 0 |
| 51 | Draithen | 4818189 | 0 | 0 | 2 |
| 52 | JohnOKC | 4563365 | 0 | 0 | 1 |
| 53 | player005796140 | 4530471 | 0 | 0 | 0 |
| 54 | Wise.Ruler | 2854543 | 0 | 0 | 0 |
| 55 | wayne64fighter | 2608112 | 0 | 0 | 0 |
| 56 | Fanny85 | 2450117 | 0 | 0 | 1 |
| 57 | SallySlick | 2073856 | 0 | 0 | 0 |
| 58 | johndogboy | 2049686 | 0 | 0 | 0 |
| 59 | Dill.of.Jar | 1685148 | 0 | 0 | 0 |
| 60 | PaidTomcat | 1571444 | 0 | 0 | 0 |
| 61 | Death.Hawk | 1242535 | 0 | 0 | 0 |
| 62 | dritydog | 1140324 | 0 | 0 | 0 |
| 63 | MightyBoss7 | 1129702 | 0 | 0 | 0 |
| 64 | JGEN757 | 1033191 | 0 | 0 | 0 |
| 65 | Lildeb | 728772 | 0 | 0 | 0 |
| 66 | DeaconBlue | 720806 | 0 | 0 | 0 |
| 67 | Peanutygood | 576630 | 0 | 0 | 0 |
| 68 | maddogi69 | 467911 | 0 | 0 | 0 |
| 69 | Hephaistos | 118860 | 0 | 0 | 0 |
| 70 | Trey.63 | 38798 | 0 | 0 | 0 |
| 71 | Kindom.Slayer | 37290 | 0 | 0 | 0 |
| 72 | Balentrea | 0 | 0 | 0 | 0 |
| 73 | CH0SEN0NE | 0 | 0 | 0 | 0 |
| 74 | Crown.Vista | 0 | 0 | 0 | 0 |
| 75 | siony13 | 0 | 0 | 0 | 0 |
| 76 | WiseDwood | 0 | 0 | 0 | 0 |
