Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | joshOne | 27988979 |
2 | Oozzee | 26924449 |
3 | Lord.Farquad99 | 24197950 |
4 | joyojoy | 23042427 |
5 | King.Rik | 15904958 |
6 | Jincheng2004 | 14824522 |
7 | Simis | 14003557 |
8 | Noslo | 13603770 |
9 | King.Louis83 | 11420778 |
10 | Charlottegreene | 10335324 |
11 | RichardL | 9074684 |
12 | NewAnnette | 7807044 |
13 | Chandler.Bing | 6471427 |
14 | b.rad.the1st | 5948378 |
15 | sirray | 5375576 |
16 | General.Duffy | 4883147 |
17 | .Bootsie. | 4681350 |
18 | General.Striker | 4594096 |
19 | kmz | 4048912 |
20 | papa.trout | 3968387 |
21 | ed.zemmy | 3840458 |
22 | netskig | 3626624 |
23 | gatecall | 3151915 |
24 | -GEO- | 2033385 |
25 | IFLEM | 1879742 |
26 | SIR.POPS52 | 1708755 |
27 | Hawkeye1952 | 1413120 |
28 | Voyagernoel | 1390247 |
29 | ebodznick | 1184331 |
30 | Caman | 1153431 |
31 | Toney.Glass | 857851 |
32 | Dill.of.Jarr | 766738 |
33 | RyeAnna | 724711 |
34 | gadawg00 | 696681 |
35 | Verenzano | 586710 |
36 | leftover | 550343 |
37 | jan5 | 526929 |
38 | Duffy.the.Great | 476348 |
39 | wayne64fighter | 346634 |
40 | sig7 | 338334 |
41 | sunshinespring | 306406 |
42 | templeton2016 | 302837 |
43 | lady.Ilona | 265905 |
44 | 185wilberdr | 241882 |
45 | Wise.Ruler | 221078 |
46 | player005796140 | 135146 |
47 | JGEN757 | 92269 |
48 | johndogboy | 87443 |
49 | Lildeb | 72458 |
50 | PaidTomcat | 39006 |
51 | WiseDwood | 0 |
52 | Trey.63 | 0 |
53 | SallySlick | 0 |
54 | maddogi69 | 0 |
55 | JohnOKC | 0 |
56 | dritydog | 0 |
57 | Death.Hawk | 0 |
58 | DeaconBlue | 0 |
59 | claude-9 | 0 |
Notes:
1: To be added next week: solarloon
2: Omitted: Nemesis