Collection period: 20190217 1800-1829 ET
Rank by Loot Total
Rank | Member | Level | MP | Loot |
1 | Lord.Farquad99 | L800 | 854781 | 19035218 |
2 | King.Louis83 | L664 | 746161 | 16512561 |
3 | King.Rik | L322 | 537352 | 14836209 |
4 | joyojoy | L580 | 614089 | 14208545 |
5 | joshOne | L372 | 391959 | 12558484 |
6 | Jincheng2004 | L682 | 778040 | 11375132 |
7 | Charlottegreene | L460 | 354823 | 8449743 |
8 | Chandler.Bing | L23 | 230423 | 7043561 |
9 | Oozzee | L476 | 587208 | 6865923 |
10 | RichardL | L451 | 600882 | 6579058 |
11 | NewAnnette | L269 | 537227 | 5332194 |
12 | .Bootsie. | 69 | 213349 | 4654004 |
13 | netskig | L524 | 581998 | 3584630 |
14 | General.Duffy | L320 | 258843 | 3543219 |
15 | b.rad.the1st | L243 | 306588 | 3392625 |
16 | sirray | L322 | 480123 | 3089460 |
17 | General.Striker | L349 | 272989 | 2890751 |
18 | lady.Ilona | L43 | 186182 | 2532951 |
19 | ed.zemmy | L352 | 385423 | 2416026 |
20 | jan5 | L212 | 243582 | 2320713 |
21 | JohnOKC | L110 | 297179 | 2177698 |
22 | gatecall | L59 | 178662 | 2147645 |
23 | kmz | L290 | 318352 | 1866058 |
24 | -GEO- | L165 | 319374 | 1781298 |
25 | Voyagernoel | L280 | 375034 | 1727740 |
26 | IFLEM | L173 | 208835 | 1692751 |
27 | papa.trout | L62 | 364916 | 1658043 |
28 | 185wilberdr | L207 | 228749 | 1309849 |
29 | SIR.POPS52 | L26 | 170594 | 1164957 |
30 | Dill.of.Jarr | L172 | 232072 | 1086352 |
31 | templeton2016 | L148 | 197112 | 1081420 |
32 | Simis | L581 | 743397 | 1075135 |
33 | sunshinespring | L189 | 212422 | 1055633 |
34 | gadawg00 | L91 | 147152 | 951699 |
35 | Hawkeye1952 | 65 | 139397 | 937132 |
36 | leftover | L315 | 272871 | 916333 |
37 | Duffy.the.Great | 50 | 82251 | 906345 |
38 | Toney.Glass | L239 | 239999 | 809914 |
39 | player005796140 | 40 | 73056 | 782775 |
40 | RyeAnna | L370 | 408433 | 716934 |
41 | Caman | L471 | 391448 | 659653 |
42 | ebodznick | L549 | 529308 | 551644 |
43 | Verenzano | L76 | 197263 | 532052 |
44 | johndogboy | L358 | 270829 | 280989 |
45 | sig7 | L133 | 177468 | 251691 |
46 | Wise.Ruler | L52 | 140978 | 160498 |
47 | Noslo | L519 | 617850 | 132091 |
48 | Death.Hawk | L207 | 306478 | 122937 |
49 | JGEN757 | L14 | 116017 | 102274 |
50 | wayne64fighter | L197 | 301106 | 99253 |
51 | WiseDwood | L177 | 396206 | 0 |
52 | Trey.63 | L68 | 111765 | 0 |
53 | SallySlick | L220 | 171267 | 0 |
54 | PaidTomcat | 44 | 109974 | 0 |
55 | maddogi69 | L221 | 305959 | 0 |
56 | Lildeb | L48 | 109957 | 0 |
57 | dritydog | L182 | 355053 | 0 |
58 | DeaconBlue | L8 | 55612 | 0 |
59 | claude-9 | L430 | 466436 | 0 |
Rank by Loot Total per Level
Rank | Member | Loot/Level |
1 | Chandler.Bing | 76560.4 |
2 | .Bootsie. | 67449.3 |
3 | King.Rik | 37944.3 |
4 | joshOne | 28477.3 |
5 | lady.Ilona | 22615.6 |
6 | King.Louis83 | 22527.4 |
7 | Lord.Farquad99 | 21904.7 |
8 | joyojoy | 21893 |
9 | player005796140 | 19569.4 |
10 | Duffy.the.Great | 18126.9 |
11 | gatecall | 16778.5 |
12 | Charlottegreene | 15973 |
13 | NewAnnette | 15775.7 |
14 | Jincheng2004 | 15146.6 |
15 | Hawkeye1952 | 14417.4 |
16 | papa.trout | 12656.8 |
17 | RichardL | 12652 |
18 | Oozzee | 12598 |
19 | SIR.POPS52 | 12262.7 |
20 | JohnOKC | 12165.9 |
21 | b.rad.the1st | 10873.8 |
22 | General.Duffy | 9108.53 |
23 | jan5 | 8258.77 |
24 | sirray | 7901.43 |
25 | -GEO- | 7612.38 |
26 | IFLEM | 6994.84 |
27 | General.Striker | 6915.67 |
28 | netskig | 6044.91 |
29 | gadawg00 | 5948.12 |
30 | ed.zemmy | 5738.78 |
31 | kmz | 5197.93 |
32 | templeton2016 | 4983.5 |
33 | Voyagernoel | 4950.54 |
34 | 185wilberdr | 4745.83 |
35 | Dill.of.Jarr | 4507.68 |
36 | sunshinespring | 4091.6 |
37 | Verenzano | 3669.32 |
38 | Toney.Glass | 2629.59 |
39 | leftover | 2386.28 |
40 | Simis | 1654.05 |
41 | RyeAnna | 1633.11 |
42 | Wise.Ruler | 1326.43 |
43 | sig7 | 1246 |
44 | JGEN757 | 1232.22 |
45 | Caman | 1221.58 |
46 | ebodznick | 892.628 |
47 | johndogboy | 658.054 |
48 | Death.Hawk | 445.424 |
49 | wayne64fighter | 373.132 |
50 | Noslo | 224.645 |
51 | WiseDwood | 0 |
52 | Trey.63 | 0 |
53 | SallySlick | 0 |
54 | PaidTomcat | 0 |
55 | maddogi69 | 0 |
56 | Lildeb | 0 |
57 | dritydog | 0 |
58 | DeaconBlue | 0 |
59 | claude-9 | 0 |
Rank by Loot Total per Might Point
Rank | Member | Loot/MP |
1 | joshOne | 32.0403 |
2 | Chandler.Bing | 30.568 |
3 | King.Rik | 27.6099 |
4 | Charlottegreene | 23.814 |
5 | joyojoy | 23.1376 |
6 | Lord.Farquad99 | 22.2691 |
7 | King.Louis83 | 22.13 |
8 | .Bootsie. | 21.814 |
9 | Jincheng2004 | 14.6202 |
10 | General.Duffy | 13.6887 |
11 | lady.Ilona | 13.6047 |
12 | gatecall | 12.0207 |
13 | Oozzee | 11.6925 |
14 | b.rad.the1st | 11.0657 |
15 | Duffy.the.Great | 11.0193 |
16 | RichardL | 10.949 |
17 | player005796140 | 10.7147 |
18 | General.Striker | 10.5893 |
19 | NewAnnette | 9.9254 |
20 | jan5 | 9.52744 |
21 | IFLEM | 8.10569 |
22 | JohnOKC | 7.3279 |
23 | SIR.POPS52 | 6.82883 |
24 | Hawkeye1952 | 6.72276 |
25 | gadawg00 | 6.46746 |
26 | sirray | 6.43473 |
27 | ed.zemmy | 6.2685 |
28 | netskig | 6.15918 |
29 | kmz | 5.86162 |
30 | 185wilberdr | 5.72614 |
31 | -GEO- | 5.57747 |
32 | templeton2016 | 5.48632 |
33 | sunshinespring | 4.96951 |
34 | Dill.of.Jarr | 4.6811 |
35 | Voyagernoel | 4.60689 |
36 | papa.trout | 4.54363 |
37 | Toney.Glass | 3.37466 |
38 | leftover | 3.35812 |
39 | Verenzano | 2.69717 |
40 | RyeAnna | 1.75533 |
41 | Caman | 1.68516 |
42 | Simis | 1.44625 |
43 | sig7 | 1.41823 |
44 | Wise.Ruler | 1.13846 |
45 | ebodznick | 1.0422 |
46 | johndogboy | 1.03751 |
47 | JGEN757 | 0.881543 |
48 | Death.Hawk | 0.401128 |
49 | wayne64fighter | 0.329628 |
50 | Noslo | 0.213791 |
51 | WiseDwood | 0 |
52 | Trey.63 | 0 |
53 | SallySlick | 0 |
54 | PaidTomcat | 0 |
55 | maddogi69 | 0 |
56 | Lildeb | 0 |
57 | dritydog | 0 |
58 | DeaconBlue | 0 |
59 | claude-9 | 0 |
Notes:
1: Omitted: Nemesis