Collection period: 20190317 1802-1816 ET
Rank by Loot Total
| Rank | Member | Loot |
| 1 | Lord.Farquad99 | 58574147 |
| 2 | Jincheng2004 | 40721160 |
| 3 | joshOne | 37793476 |
| 4 | joyojoy | 26520569 |
| 5 | King.Louis83 | 18878298 |
| 6 | Oozzee | 16166811 |
| 7 | Noslo | 14867570 |
| 8 | Charlottegreene | 9253441 |
| 9 | King.Rik | 8657348 |
| 10 | Chandler.Bing | 8117404 |
| 11 | NewAnnette | 6379991 |
| 12 | VladTheImpaler | 4504052 |
| 13 | solarloon | 4253384 |
| 14 | RichardL | 4055639 |
| 15 | General.Duffy | 3516647 |
| 16 | sirray | 3360864 |
| 17 | General.Striker | 3250167 |
| 18 | ed.zemmy | 2803542 |
| 19 | gatecall | 2613768 |
| 20 | kmz | 2477562 |
| 21 | Draithen | 2371248 |
| 22 | IFLEM | 2250314 |
| 23 | -GEO- | 2053757 |
| 24 | netskig | 1899914 |
| 25 | SIR.POPS52 | 1853632 |
| 26 | papa.trout | 1079519 |
| 27 | Verenzano | 880349 |
| 28 | Hawkeye1952 | 866139 |
| 29 | RyeAnna | 863363 |
| 30 | Toney.Glass | 767224 |
| 31 | claude-9 | 730495 |
| 32 | jan5 | 729269 |
| 33 | b.rad.the1st | 728341 |
| 34 | Dill.of.Jarr | 725953 |
| 35 | 185wilberdr | 691445 |
| 36 | templeton2016 | 671161 |
| 37 | gadawg00 | 580031 |
| 38 | leftover | 568674 |
| 39 | Wise.Ruler | 528337 |
| 40 | Duffy.the.Great | 521144 |
| 41 | sunshinespring | 515102 |
| 42 | Caman | 498015 |
| 43 | player005796140 | 494976 |
| 44 | johndogboy | 484339 |
| 45 | wayne64fighter | 341480 |
| 46 | sig7 | 258979 |
| 47 | JGEN757 | 124593 |
| 48 | JohnOKC | 115978 |
| 49 | ebodznick | 112303 |
| 50 | dritydog | 79514 |
| 51 | DeaconBlue | 68876 |
| 52 | maddogi69 | 56722 |
| 53 | Lildeb | 21296 |
| 54 | WiseDwood | 0 |
| 55 | Voyagernoel | 0 |
| 56 | Trey.63 | 0 |
| 57 | SallySlick | 0 |
| 58 | PaidTomcat | 0 |
| 59 | lady.Ilona | 0 |
| 60 | Death.Hawk | 0 |
Notes:
1: To be added next week: CH0SEN0NE, MandyJuarez