Note: I published the report for March a week early--four weeks after the February report and not after the last Sunday of March as I should have. Apologies.
![]() |
| Each stratum represents ~20% of YTD alliance loot. |
YTD Total Alliance Loot: 4711194107
YTD Individual Loot and Medal Totals
| YTD | |||||
|---|---|---|---|---|---|
| Rank | Member | Total | Gold | Silver | Bronze |
| 1 | Lord.Farquad99 | 744099547 | 15 | 0 | 1 |
| 2 | joshOne | 538641114 | 16 | 0 | 0 |
| 3 | Jincheng2004 | 482068855 | 15 | 0 | 0 |
| 4 | King.Louis83 | 275164872 | 14 | 2 | 0 |
| 5 | joyojoy | 268937357 | 14 | 0 | 0 |
| 6 | Oozzee | 206276195 | 10 | 4 | 0 |
| 7 | King.Rik | 192981047 | 10 | 2 | 2 |
| 8 | Noslo | 166618062 | 8 | 4 | 2 |
| 9 | Charlottegreene | 152213883 | 6 | 10 | 0 |
| 10 | NewAnnette | 106967279 | 0 | 15 | 1 |
| 11 | Rif.St | 88771216 | 4 | 0 | 0 |
| 12 | RichardL | 83497053 | 3 | 5 | 3 |
| 13 | Chandler.Bing | 80608622 | 0 | 9 | 5 |
| 14 | b.rad.the1st | 79013133 | 0 | 7 | 8 |
| 15 | Simis | 78484231 | 4 | 2 | 1 |
| 16 | MandyJuarez | 71457089 | 3 | 1 | 3 |
| 17 | sirray | 68168311 | 1 | 2 | 12 |
| 18 | General.Duffy | 65568102 | 0 | 2 | 14 |
| 19 | General.Striker | 60966592 | 0 | 3 | 13 |
| 20 | netskig | 57731991 | 0 | 3 | 12 |
| 21 | ed.zemmy | 45954234 | 0 | 1 | 11 |
| 22 | VladTheImpaler | 45698508 | 1 | 3 | 3 |
| 23 | wiselord3 | 44864716 | 1 | 0 | 0 |
| 24 | fujiwara | 43053817 | 1 | 1 | 0 |
| 25 | gatecall | 42190544 | 0 | 0 | 14 |
| 26 | IFLEM | 41930687 | 0 | 0 | 9 |
| 27 | papa.trout | 41824853 | 0 | 1 | 9 |
| 28 | kmz | 41640973 | 0 | 0 | 10 |
| 29 | -GEO- | 36615024 | 0 | 0 | 12 |
| 30 | solarloon | 31198428 | 0 | 1 | 6 |
| 31 | .Bootsie. | 29830840 | 1 | 0 | 5 |
| 32 | Voyagernoel | 29385974 | 0 | 0 | 5 |
| 33 | jan5 | 26772877 | 0 | 0 | 6 |
| 34 | claude-9 | 25968402 | 0 | 2 | 3 |
| 35 | SIR.POPS52 | 23420900 | 0 | 0 | 1 |
| 36 | Verenzano | 21531917 | 0 | 0 | 4 |
| 37 | ebodznick | 20908275 | 0 | 1 | 3 |
| 38 | 185wilberdr | 18306665 | 0 | 0 | 0 |
| 39 | sunshinespring | 17971391 | 0 | 0 | 0 |
| 40 | templeton2016 | 17546101 | 0 | 0 | 0 |
| 41 | Hawkeye1952 | 14790715 | 0 | 0 | 0 |
| 42 | RyeAnna | 14183231 | 0 | 0 | 3 |
| 43 | Caman | 12709585 | 0 | 0 | 0 |
| 44 | leftover | 12703705 | 0 | 0 | 0 |
| 45 | lady.Ilona | 12290172 | 0 | 0 | 3 |
| 46 | Toney.Glass | 12202526 | 0 | 0 | 0 |
| 47 | Leo.The.Lion1 | 11876680 | 1 | 0 | 0 |
| 48 | gadawg00 | 11557155 | 0 | 0 | 0 |
| 49 | Scottore | 10731848 | 1 | 0 | 0 |
| 50 | Draithen | 10639311 | 0 | 0 | 2 |
| 51 | Dill.of.Jarr | 9670069 | 0 | 0 | 0 |
| 52 | sig7 | 6954850 | 0 | 0 | 0 |
| 53 | Duffy.the.Great | 6712594 | 0 | 0 | 0 |
| 54 | pi.guy5 | 6559662 | 0 | 0 | 1 |
| 55 | player005796140 | 6535981 | 0 | 0 | 0 |
| 56 | JohnOKC | 5014831 | 0 | 0 | 1 |
| 57 | Wise.Ruler | 4617404 | 0 | 0 | 0 |
| 58 | poopspot | 3756926 | 0 | 0 | 1 |
| 59 | wayne64fighter | 3030408 | 0 | 0 | 0 |
| 60 | johndogboy | 2454298 | 0 | 0 | 0 |
| 61 | Fanny85 | 2450117 | 0 | 0 | 1 |
| 62 | SallySlick | 2073856 | 0 | 0 | 0 |
| 63 | dritydog | 1726752 | 0 | 0 | 0 |
| 64 | Dill.of.Jar | 1685148 | 0 | 0 | 0 |
| 65 | PaidTomcat | 1581038 | 0 | 0 | 0 |
| 66 | Lildeb | 1465204 | 0 | 0 | 0 |
| 67 | Death.Hawk | 1277163 | 0 | 0 | 0 |
| 68 | JGEN757 | 1198480 | 0 | 0 | 0 |
| 69 | MightyBoss7 | 1129702 | 0 | 0 | 0 |
| 70 | DeaconBlue | 1120252 | 0 | 0 | 0 |
| 71 | maddogi69 | 873189 | 0 | 0 | 0 |
| 72 | Peanutygood | 576630 | 0 | 0 | 0 |
| 73 | Hephaistos | 118860 | 0 | 0 | 0 |
| 74 | Trey.63 | 38798 | 0 | 0 | 0 |
| 75 | Kindom.Slayer | 37290 | 0 | 0 | 0 |
| 76 | Balentrea | 0 | 0 | 0 | 0 |
| 77 | CH0SEN0NE | 0 | 0 | 0 | 0 |
| 78 | Crown.Vista | 0 | 0 | 0 | 0 |
| 79 | siony13 | 0 | 0 | 0 | 0 |
| 80 | WiseDwood | 0 | 0 | 0 | 0 |
