Note: As noted previously, the March YTD report was submitted a week earlier than intended. The April YTD report was submitted on schedule but did not include the last week in March (03/31 weekly report data). That data is included in this monthly YTD report. Apologies.
![]() |
| Each stratum represents ~20% of YTD alliance loot. |
YTD Total Alliance Loot: 6438943316
YTD Individual Loot and Medal Totals
| YTD | |||||
|---|---|---|---|---|---|
| Rank | Member | Total | Gold | Silver | Bronze |
| 1 | Lord.Farquad99 | 882003216 | 19 | 0 | 1 |
| 2 | joshOne | 680819497 | 21 | 0 | 0 |
| 3 | Jincheng2004 | 576809252 | 19 | 0 | 0 |
| 4 | joyojoy | 358147796 | 19 | 0 | 0 |
| 5 | King.Louis83 | 322669236 | 17 | 4 | 0 |
| 6 | Oozzee | 278488605 | 15 | 4 | 0 |
| 7 | King.Rik | 269341279 | 15 | 2 | 2 |
| 8 | Noslo | 252993223 | 12 | 5 | 2 |
| 9 | Rif.St | 244574028 | 9 | 0 | 0 |
| 10 | Charlottegreene | 201907560 | 8 | 13 | 0 |
| 11 | Simis | 155234611 | 7 | 2 | 2 |
| 12 | NewAnnette | 141550174 | 0 | 20 | 1 |
| 13 | Chandler.Bing | 128550164 | 2 | 10 | 7 |
| 14 | RichardL | 114132259 | 3 | 8 | 5 |
| 15 | b.rad.the1st | 110499966 | 0 | 11 | 9 |
| 16 | VladTheImpaler | 100891190 | 3 | 6 | 3 |
| 17 | sirray | 94583209 | 1 | 5 | 14 |
| 18 | General.Duffy | 82633838 | 0 | 2 | 19 |
| 19 | MandyJuarez | 82046507 | 3 | 2 | 4 |
| 20 | netskig | 77810278 | 0 | 3 | 17 |
| 21 | General.Striker | 75953452 | 0 | 3 | 18 |
| 22 | papa.trout | 74484852 | 1 | 3 | 10 |
| 23 | Scottore | 70413370 | 4 | 1 | 0 |
| 24 | gatecall | 60191546 | 0 | 0 | 19 |
| 25 | Leo.The.Lion1 | 60160959 | 4 | 1 | 0 |
| 26 | ed.zemmy | 59590949 | 0 | 1 | 14 |
| 27 | solarloon | 56105433 | 0 | 3 | 9 |
| 28 | kmz | 54426681 | 0 | 0 | 14 |
| 29 | Voyagernoel | 54062494 | 0 | 3 | 5 |
| 30 | IFLEM | 52272013 | 0 | 0 | 12 |
| 31 | fujiwara | 49382456 | 1 | 2 | 0 |
| 32 | -GEO- | 47822507 | 0 | 0 | 15 |
| 33 | wiselord3 | 44864716 | 1 | 0 | 0 |
| 34 | ltfireater | 40147767 | 2 | 2 | 0 |
| 35 | SIR.POPS52 | 31176834 | 0 | 0 | 2 |
| 36 | jan5 | 30448676 | 0 | 0 | 7 |
| 37 | .Bootsie. | 29830840 | 1 | 0 | 5 |
| 38 | claude-9 | 27590206 | 0 | 2 | 3 |
| 39 | ebodznick | 25008567 | 0 | 1 | 3 |
| 40 | 185wilberdr | 24983097 | 0 | 0 | 1 |
| 41 | Verenzano | 22497404 | 0 | 0 | 4 |
| 42 | sunshinespring | 22468324 | 0 | 0 | 0 |
| 43 | templeton2016 | 21810348 | 0 | 0 | 0 |
| 44 | Draithen | 19533911 | 0 | 0 | 5 |
| 45 | Toney.Glass | 17566029 | 0 | 0 | 0 |
| 46 | Hawkeye1952 | 17055520 | 0 | 0 | 0 |
| 47 | leftover | 16464384 | 0 | 0 | 0 |
| 48 | RyeAnna | 14811195 | 0 | 0 | 3 |
| 49 | gadawg00 | 14646911 | 0 | 0 | 0 |
| 50 | poopspot | 14435046 | 1 | 0 | 1 |
| 51 | Lildeb | 13330629 | 1 | 0 | 0 |
| 52 | Caman | 13275849 | 0 | 0 | 0 |
| 53 | lady.Ilona | 12290172 | 0 | 0 | 3 |
| 54 | Dill.of.Jarr | 9670069 | 0 | 0 | 0 |
| 55 | MarkPlayer45 | 8557857 | 0 | 0 | 2 |
| 56 | player005796140 | 8496803 | 0 | 0 | 0 |
| 57 | Duffy.the.Great | 8488620 | 0 | 0 | 0 |
| 58 | sig7 | 7747497 | 0 | 0 | 0 |
| 59 | JohnOKC | 6957518 | 0 | 0 | 1 |
| 60 | pi.guy5 | 6559662 | 0 | 0 | 1 |
| 61 | Wise.Ruler | 6351967 | 0 | 0 | 0 |
| 62 | PaidTomcat | 5956136 | 0 | 0 | 1 |
| 63 | wayne64fighter | 3347538 | 0 | 0 | 0 |
| 64 | johndogboy | 3270878 | 0 | 0 | 0 |
| 65 | dritydog | 2456155 | 0 | 0 | 0 |
| 66 | Fanny85 | 2450117 | 0 | 0 | 1 |
| 67 | Hamajaster | 2413975 | 0 | 0 | 1 |
| 68 | SallySlick | 2073856 | 0 | 0 | 0 |
| 69 | Dill.of.Jar | 1685148 | 0 | 0 | 0 |
| 70 | DeaconBlue | 1645622 | 0 | 0 | 0 |
| 71 | maddogi69 | 1517307 | 0 | 0 | 0 |
| 72 | JGEN757 | 1329123 | 0 | 0 | 0 |
| 73 | Death.Hawk | 1277163 | 0 | 0 | 0 |
| 74 | MightyBoss7 | 1129702 | 0 | 0 | 0 |
| 75 | Peanutygood | 576630 | 0 | 0 | 0 |
| 76 | Hephaistos | 118860 | 0 | 0 | 0 |
| 77 | Trey.63 | 38798 | 0 | 0 | 0 |
| 78 | Kindom.Slayer | 37290 | 0 | 0 | 0 |
| 79 | Balentrea | 0 | 0 | 0 | 0 |
| 80 | CH0SEN0NE | 0 | 0 | 0 | 0 |
| 81 | Crown.Vista | 0 | 0 | 0 | 0 |
| 82 | siony13 | 0 | 0 | 0 | 0 |
| 83 | WiseDwood | 0 | 0 | 0 | 0 |
