Rank by Loot Total
| Rank | Member | Loot |
|---|---|---|
| 1 | Rif.St | 29484605 |
| 2 | joshOne | 26422622 |
| 3 | joyojoy | 18071879 |
| 4 | Scottore | 16771660 |
| 5 | Oozzee | 14698461 |
| 6 | Noslo | 13052079 |
| 7 | King.Louis83 | 11314467 |
| 8 | King.Rik | 11272339 |
| 9 | ltfireater | 11173119 |
| 10 | Leo.The.Lion1 | 10920507 |
| 11 | RichardL | 8050638 |
| 12 | Charlottegreene | 8013989 |
| 13 | VladTheImpaler | 8006177 |
| 14 | b.rad.the1st | 7526389 |
| 15 | MandyJuarez | 7288462 |
| 16 | fujiwara | 6328639 |
| 17 | sirray | 6307902 |
| 18 | NewAnnette | 6031295 |
| 19 | Simis | 4900363 |
| 20 | papa.trout | 4274786 |
| 21 | netskig | 4268876 |
| 22 | solarloon | 4223863 |
| 23 | General.Duffy | 4050033 |
| 24 | gatecall | 3588989 |
| 25 | Chandler.Bing | 3539956 |
| 26 | ed.zemmy | 3342963 |
| 27 | General.Striker | 2960223 |
| 28 | kmz | 2699142 |
| 29 | -GEO- | 2093936 |
| 30 | Lord.Farquad99 | 1906596 |
| 31 | Voyagernoel | 1677114 |
| 32 | ebodznick | 1470481 |
| 33 | IFLEM | 1301155 |
| 34 | Toney.Glass | 1200769 |
| 35 | Draithen | 1003473 |
| 36 | 185wilberdr | 836978 |
| 37 | SIR.POPS52 | 762187 |
| 38 | Jincheng2004 | 627137 |
| 39 | templeton2016 | 579809 |
| 40 | player005796140 | 532148 |
| 41 | Hawkeye1952 | 511197 |
| 42 | leftover | 453499 |
| 43 | Duffy.the.Great | 255952 |
| 44 | johndogboy | 225353 |
| 45 | maddogi69 | 183838 |
| 46 | sunshinespring | 161363 |
| 47 | Verenzano | 132479 |
| 48 | gadawg00 | 98842 |
| 49 | Wise.Ruler | 83364 |
| 50 | wayne64fighter | 79283 |
| 51 | dritydog | 77280 |
| 52 | DeaconBlue | 64625 |
| 53 | JGEN757 | 40758 |
| 54 | JohnOKC | 22413 |
| 55 | poopspot | 0 |
| 56 | PaidTomcat | 0 |
| 57 | Lildeb | 0 |
| 58 | jan5 | 0 |
| 59 | Dill.of.Jarr | 0 |
| 60 | Death.Hawk | 0 |
| 61 | claude-9 | 0 |
Notes:
1: To be added next week: Hamajaster, MarkPlayer45