Rank by Loot Total
| Rank | Member | Loot |
|---|---|---|
| 1 | Lord.Farquad99 | 59538164 |
| 2 | joshOne | 56106734 |
| 3 | fujiwara | 35555983 |
| 4 | Rif.St | 30983337 |
| 5 | Jincheng2004 | 29778166 |
| 6 | King.Rik | 28226397 |
| 7 | joyojoy | 22638026 |
| 8 | Oozzee | 21055655 |
| 9 | MandyJuarez | 13562494 |
| 10 | Leo.The.Lion1 | 11876680 |
| 11 | Simis | 11384755 |
| 12 | sirray | 11342010 |
| 13 | Charlottegreene | 11284234 |
| 14 | Scottore | 10731848 |
| 15 | VladTheImpaler | 10689069 |
| 16 | King.Louis83 | 10072949 |
| 17 | b.rad.the1st | 5969241 |
| 18 | netskig | 5481044 |
| 19 | NewAnnette | 5139135 |
| 20 | RichardL | 5133188 |
| 21 | kmz | 4969990 |
| 22 | ed.zemmy | 4315874 |
| 23 | Chandler.Bing | 4299344 |
| 24 | poopspot | 3756926 |
| 25 | papa.trout | 3671557 |
| 26 | General.Duffy | 3654094 |
| 27 | gatecall | 3580827 |
| 28 | General.Striker | 3512463 |
| 29 | solarloon | 3273386 |
| 30 | -GEO- | 2512837 |
| 31 | Noslo | 2356720 |
| 32 | Voyagernoel | 1931747 |
| 33 | IFLEM | 1930508 |
| 34 | SIR.POPS52 | 1793569 |
| 35 | 185wilberdr | 1545789 |
| 36 | Draithen | 1467181 |
| 37 | Toney.Glass | 1466727 |
| 38 | sunshinespring | 1402569 |
| 39 | templeton2016 | 1295583 |
| 40 | Wise.Ruler | 1187254 |
| 41 | leftover | 894146 |
| 42 | ebodznick | 825874 |
| 43 | player005796140 | 651131 |
| 44 | Verenzano | 460126 |
| 45 | JohnOKC | 451466 |
| 46 | Lildeb | 395223 |
| 47 | gadawg00 | 384059 |
| 48 | jan5 | 270958 |
| 49 | johndogboy | 163122 |
| 50 | dritydog | 137288 |
| 51 | wayne64fighter | 79283 |
| 52 | DeaconBlue | 77846 |
| 53 | Hawkeye1952 | 77298 |
| 54 | maddogi69 | 63903 |
| 55 | PaidTomcat | 9594 |
| 56 | WiseDwood | 0 |
| 57 | lady.Ilona | 0 |
| 58 | JGEN757 | 0 |
| 59 | Duffy.the.Great | 0 |
| 60 | Dill.of.Jarr | 0 |
| 61 | Death.Hawk | 0 |
| 62 | claude-9 | 0 |
Notes:
1: To be added next week: ltfireater