Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Lord.Farquad99 | 41195724 |
2 | joshOne | 27837426 |
3 | Noslo | 27627573 |
4 | Jincheng2004 | 27183282 |
5 | Rif.St | 21393490 |
6 | joyojoy | 19652430 |
7 | Oozzee | 14186896 |
8 | King.Rik | 14173566 |
9 | RichardL | 10365347 |
10 | King.Louis83 | 8957708 |
11 | VladTheImpaler | 8724428 |
12 | Simis | 8613989 |
13 | Charlottegreene | 8152645 |
14 | papa.trout | 5793853 |
15 | NewAnnette | 5528497 |
16 | MandyJuarez | 5490458 |
17 | b.rad.the1st | 5125843 |
18 | sirray | 4769379 |
19 | General.Duffy | 3480674 |
20 | netskig | 3383213 |
21 | General.Striker | 3262186 |
22 | kmz | 2318243 |
23 | gatecall | 2277345 |
24 | ed.zemmy | 2227039 |
25 | Chandler.Bing | 2160820 |
26 | IFLEM | 1961533 |
27 | SIR.POPS52 | 1480318 |
28 | Voyagernoel | 1296353 |
29 | Draithen | 1253153 |
30 | player005796140 | 976509 |
31 | 185wilberdr | 867578 |
32 | gadawg00 | 781329 |
33 | ebodznick | 735984 |
34 | jan5 | 664095 |
35 | sunshinespring | 656828 |
36 | Toney.Glass | 554756 |
37 | templeton2016 | 463745 |
38 | leftover | 325564 |
39 | Dill.of.Jarr | 299799 |
40 | Duffy.the.Great | 278501 |
41 | dritydog | 266294 |
42 | Hawkeye1952 | 239000 |
43 | Wise.Ruler | 215842 |
44 | Lildeb | 188703 |
45 | -GEO- | 161425 |
46 | solarloon | 131648 |
47 | wayne64fighter | 79283 |
48 | DeaconBlue | 75754 |
49 | maddogi69 | 63889 |
50 | WiseDwood | 0 |
51 | Verenzano | 0 |
52 | SallySlick | 0 |
53 | RyeAnna | 0 |
54 | PaidTomcat | 0 |
55 | lady.Ilona | 0 |
56 | JohnOKC | 0 |
57 | johndogboy | 0 |
58 | JGEN757 | 0 |
59 | Death.Hawk | 0 |
60 | claude-9 | 0 |
Notes:
1: To be added next week: fujiwara, Leo.The.Lion1, poopspot, Scottore