Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Lord.Farquad99 | 50285472 |
2 | Jincheng2004 | 36786215 |
3 | joshOne | 30327300 |
4 | Rif.St | 19197121 |
5 | joyojoy | 15434885 |
6 | Oozzee | 11806613 |
7 | King.Louis83 | 11598090 |
8 | RichardL | 8136618 |
9 | Charlottegreene | 7559258 |
10 | NewAnnette | 7032456 |
11 | Noslo | 6201588 |
12 | b.rad.the1st | 4911478 |
13 | Chandler.Bing | 4659052 |
14 | King.Rik | 4231585 |
15 | MandyJuarez | 4221827 |
16 | General.Duffy | 3251051 |
17 | solarloon | 3120143 |
18 | netskig | 3109852 |
19 | gatecall | 3064820 |
20 | VladTheImpaler | 3060601 |
21 | General.Striker | 2998549 |
22 | sirray | 2947183 |
23 | kmz | 2796450 |
24 | papa.trout | 2507946 |
25 | -GEO- | 2477678 |
26 | ebodznick | 2118731 |
27 | Voyagernoel | 1944391 |
28 | IFLEM | 1939589 |
29 | Draithen | 1900947 |
30 | ed.zemmy | 1848563 |
31 | RyeAnna | 1339878 |
32 | templeton2016 | 1087645 |
33 | 185wilberdr | 1033325 |
34 | sunshinespring | 1021422 |
35 | SIR.POPS52 | 862076 |
36 | jan5 | 824765 |
37 | Toney.Glass | 708443 |
38 | Duffy.the.Great | 701020 |
39 | Verenzano | 590361 |
40 | Hawkeye1952 | 558506 |
41 | Caman | 450654 |
42 | leftover | 436197 |
43 | sig7 | 264298 |
44 | maddogi69 | 201944 |
45 | wayne64fighter | 184449 |
46 | johndogboy | 160587 |
47 | DeaconBlue | 113891 |
48 | JGEN757 | 80724 |
49 | Wise.Ruler | 79665 |
50 | Dill.of.Jarr | 58061 |
51 | player005796140 | 24769 |
52 | WiseDwood | 0 |
53 | SallySlick | 0 |
54 | PaidTomcat | 0 |
55 | Lildeb | 0 |
56 | lady.Ilona | 0 |
57 | JohnOKC | 0 |
58 | gadawg00 | 0 |
59 | dritydog | 0 |
60 | Death.Hawk | 0 |
61 | claude-9 | 0 |
Notes:
1: To be added next week: Simis