Collection period: 20190106 1800-1828 ET
Rank by Loot Total
Rank | Member | Level | MP | Loot |
1 | Lord.Farquad99 | L800 | 958526 | 61702072 |
2 | Jincheng2004 | L627 | 889545 | 40000242 |
3 | joshOne | L346 | 442834 | 35611335 |
4 | King.Louis83 | L618 | 737941 | 21081539 |
5 | joyojoy | L527 | 604298 | 15440591 |
6 | Charlottegreene | L441 | 288463 | 8461591 |
7 | NewAnnette | L237 | 449523 | 8130368 |
8 | fujiwara | L18 | 262134 | 7497834 |
9 | Noslo | L509 | 663357 | 6651838 |
10 | claude-9 | L412 | 525858 | 5333826 |
11 | ed.zemmy | L337 | 401694 | 4577744 |
12 | sirray | L305 | 459586 | 4466537 |
13 | General.Duffy | L307 | 281540 | 4154903 |
14 | kmz | L275 | 361022 | 4111838 |
15 | General.Striker | L333 | 292275 | 3961187 |
16 | -GEO- | L154 | 286748 | 3865519 |
17 | Verenzano | L64 | 190436 | 3807600 |
18 | Voyagernoel | L271 | 405100 | 3599582 |
19 | b.rad.the1st | L218 | 201208 | 3185254 |
20 | IFLEM | L161 | 181839 | 3094846 |
21 | netskig | L502 | 526471 | 2496636 |
22 | Fanny85 | L275 | 210642 | 2450117 |
23 | papa.trout | L50 | 352617 | 2273299 |
24 | sunshinespring | L174 | 198333 | 1504137 |
25 | Dill.of.Jarr | L166 | 226738 | 1499993 |
26 | gatecall | L22 | 113526 | 1480216 |
27 | templeton2016 | L134 | 178706 | 1443554 |
28 | Caman | L462 | 419871 | 1362938 |
29 | solarloon | L40 | 126008 | 1331965 |
30 | SIR.POPS52 | L16 | 157966 | 1123505 |
31 | 185wilberdr | L189 | 202664 | 1069301 |
32 | MightyBoss7 | L40 | 175417 | 1053075 |
33 | JohnOKC | L108 | 317900 | 868464 |
34 | Hawkeye1952 | 56 | 119764 | 772564 |
35 | gadawg00 | L83 | 114846 | 683493 |
36 | SallySlick | L214 | 173646 | 629772 |
37 | Duffy.the.Great | 41 | 57984 | 464203 |
38 | johndogboy | L357 | 279054 | 348682 |
39 | ebodznick | L537 | 457875 | 334638 |
40 | dritydog | L181 | 345888 | 331535 |
41 | leftover | L304 | 247945 | 321982 |
42 | sig7 | L127 | 163618 | 265329 |
43 | JGEN757 | L4 | 112965 | 242703 |
44 | player005796140 | 30 | 47479 | 220713 |
45 | Toney.Glass | L232 | 214030 | 196349 |
46 | Lildeb | L47 | 114615 | 132438 |
47 | Kindom.Slayer | L126 | 208582 | 37290 |
48 | Wise.Ruler | L48 | 136029 | 30031 |
49 | DeaconBlue | L7 | 48165 | 4289 |
50 | WiseDwood | L177 | 390506 | 0 |
51 | Trey.63 | L68 | 124521 | 0 |
52 | siony13 | L26 | 151107 | 0 |
53 | Peanutygood | L69 | 315385 | 0 |
54 | maddogi69 | L221 | 322120 | 0 |
55 | Crown.Vista | L111 | 110189 | 0 |
56 | Balentrea | L74 | 117762 | 0 |
Rank by Loot Total per Level
Rank | Member | Loot/Level |
1 | fujiwara | 86182 |
2 | joshOne | 85810.4 |
3 | Lord.Farquad99 | 71003.5 |
4 | Jincheng2004 | 57471.6 |
5 | King.Louis83 | 30686.4 |
6 | Verenzano | 28628.6 |
7 | NewAnnette | 26569.8 |
8 | joyojoy | 25907 |
9 | papa.trout | 19103.4 |
10 | -GEO- | 17334.2 |
11 | Charlottegreene | 16591.4 |
12 | gatecall | 16266.1 |
13 | Hawkeye1952 | 13795.8 |
14 | IFLEM | 13455.9 |
15 | SIR.POPS52 | 13217.7 |
16 | solarloon | 12219.9 |
17 | kmz | 11953 |
18 | sirray | 11942.6 |
19 | Noslo | 11508.4 |
20 | Duffy.the.Great | 11322 |
21 | ed.zemmy | 11275.2 |
22 | b.rad.the1st | 11098.4 |
23 | claude-9 | 11089 |
24 | General.Duffy | 11050.3 |
25 | Voyagernoel | 10587 |
26 | General.Striker | 9853.7 |
27 | MightyBoss7 | 9661.24 |
28 | player005796140 | 7357.1 |
29 | Fanny85 | 7122.43 |
30 | templeton2016 | 7111.1 |
31 | Dill.of.Jarr | 6382.95 |
32 | sunshinespring | 6189.86 |
33 | JohnOKC | 4906.58 |
34 | gadawg00 | 4496.66 |
35 | netskig | 4372.39 |
36 | 185wilberdr | 4144.58 |
37 | JGEN757 | 3324.7 |
38 | Caman | 2566.74 |
39 | SallySlick | 2225.34 |
40 | sig7 | 1353.72 |
41 | dritydog | 1326.14 |
42 | Lildeb | 1141.71 |
43 | leftover | 863.223 |
44 | johndogboy | 818.502 |
45 | Toney.Glass | 652.322 |
46 | ebodznick | 552.208 |
47 | Wise.Ruler | 256.675 |
48 | Kindom.Slayer | 191.231 |
49 | DeaconBlue | 56.4342 |
50 | WiseDwood | 0 |
51 | Trey.63 | 0 |
52 | siony13 | 0 |
53 | Peanutygood | 0 |
54 | maddogi69 | 0 |
55 | Crown.Vista | 0 |
56 | Balentrea | 0 |
Rank by Loot Total per Might Point
Rank | Member | Loot/MP |
1 | joshOne | 80.4169 |
2 | Lord.Farquad99 | 64.3718 |
3 | Jincheng2004 | 44.9671 |
4 | Charlottegreene | 29.3334 |
5 | fujiwara | 28.6031 |
6 | King.Louis83 | 28.5681 |
7 | joyojoy | 25.5513 |
8 | Verenzano | 19.9941 |
9 | NewAnnette | 18.0867 |
10 | IFLEM | 17.0197 |
11 | b.rad.the1st | 15.8307 |
12 | General.Duffy | 14.7578 |
13 | General.Striker | 13.5529 |
14 | -GEO- | 13.4805 |
15 | gatecall | 13.0386 |
16 | Fanny85 | 11.6317 |
17 | ed.zemmy | 11.3961 |
18 | kmz | 11.3894 |
19 | solarloon | 10.5705 |
20 | claude-9 | 10.1431 |
21 | Noslo | 10.0275 |
22 | sirray | 9.71861 |
23 | Voyagernoel | 8.88566 |
24 | templeton2016 | 8.07781 |
25 | Duffy.the.Great | 8.00571 |
26 | sunshinespring | 7.5839 |
27 | SIR.POPS52 | 7.11232 |
28 | Dill.of.Jarr | 6.61553 |
29 | Hawkeye1952 | 6.45072 |
30 | papa.trout | 6.44694 |
31 | MightyBoss7 | 6.00327 |
32 | gadawg00 | 5.95139 |
33 | 185wilberdr | 5.27623 |
34 | netskig | 4.74221 |
35 | player005796140 | 4.64864 |
36 | SallySlick | 3.62676 |
37 | Caman | 3.24609 |
38 | JohnOKC | 2.73188 |
39 | JGEN757 | 2.14848 |
40 | sig7 | 1.62164 |
41 | leftover | 1.2986 |
42 | johndogboy | 1.24951 |
43 | Lildeb | 1.1555 |
44 | dritydog | 0.958504 |
45 | Toney.Glass | 0.91739 |
46 | ebodznick | 0.73085 |
47 | Wise.Ruler | 0.220769 |
48 | Kindom.Slayer | 0.178779 |
49 | DeaconBlue | 0.0890481 |
50 | WiseDwood | 0 |
51 | Trey.63 | 0 |
52 | siony13 | 0 |
53 | Peanutygood | 0 |
54 | maddogi69 | 0 |
55 | Crown.Vista | 0 |
56 | Balentrea | 0 |
Notes:
1: To be added next week: Oozzee, pi guy5
2: Omitted: Nemesis