Collection period: 20190120 1800-1844 ET
Rank by Loot Total
Rank | Member | Level | MP | Loot |
1 | Lord.Farquad99 | L800 | 965483 | 46031387 |
2 | wiselord3 | L341 | 842005 | 44864716 |
3 | Jincheng2004 | L650 | 884955 | 36004387 |
4 | MandyJuarez | L165 | 165374 | 25322558 |
5 | joshOne | L353 | 414363 | 25242010 |
6 | Oozzee | L465 | 618596 | 17749358 |
7 | King.Louis83 | L631 | 723768 | 16079308 |
8 | Noslo | L514 | 715259 | 9857625 |
9 | Charlottegreene | L446 | 247220 | 9309520 |
10 | Chandler.Bing | L10 | 184871 | 6395762 |
11 | King.Rik | L288 | 461678 | 5942365 |
12 | b.rad.the1st | L226 | 202356 | 4693368 |
13 | Verenzano | L70 | 190144 | 4554549 |
14 | NewAnnette | L243 | 419775 | 4160653 |
15 | claude-9 | L420 | 492623 | 3918094 |
16 | sirray | L309 | 462121 | 3692552 |
17 | General.Duffy | L309 | 246953 | 3475208 |
18 | IFLEM | L166 | 211544 | 3434222 |
19 | ed.zemmy | L340 | 335213 | 2814400 |
20 | netskig | L506 | 528465 | 2497686 |
21 | -GEO- | L156 | 269249 | 2302105 |
22 | General.Striker | L337 | 252442 | 2278269 |
23 | Voyagernoel | L274 | 391632 | 2070918 |
24 | gatecall | L30 | 123464 | 1656271 |
25 | Caman | L464 | 388975 | 1549726 |
26 | kmz | L280 | 319612 | 1453557 |
27 | SIR.POPS52 | L19 | 151916 | 1229167 |
28 | ebodznick | L538 | 468489 | 1218707 |
29 | sunshinespring | L177 | 188448 | 1160850 |
30 | 185wilberdr | L193 | 216742 | 1145862 |
31 | PaidTomcat | 43 | 111054 | 1121631 |
32 | leftover | L307 | 268438 | 1111024 |
33 | templeton2016 | L137 | 171774 | 1106751 |
34 | Hawkeye1952 | 59 | 133237 | 1102883 |
35 | solarloon | L44 | 124265 | 958016 |
36 | pi.guy5 | 47 | 65144 | 950259 |
37 | Dill.of.Jar | L168 | 225865 | 879327 |
38 | Death.Hawk | L207 | 347885 | 634446 |
39 | Toney.Glass | L235 | 227974 | 488116 |
40 | gadawg00 | L86 | 117779 | 463967 |
41 | SallySlick | L217 | 200801 | 428714 |
42 | sig7 | L129 | 176390 | 381191 |
43 | player005796140 | 33 | 53084 | 235333 |
44 | Hephaistos | L56 | 39237 | 118860 |
45 | JGEN757 | L7 | 115713 | 114267 |
46 | JohnOKC | L109 | 315758 | 95062 |
47 | DeaconBlue | L8 | 54425 | 77279 |
48 | Wise.Ruler | L49 | 137981 | 52955 |
49 | WiseDwood | L177 | 390506 | 0 |
50 | Trey.63 | L68 | 118369 | 0 |
51 | siony13 | L26 | 151107 | 0 |
52 | Peanutygood | L69 | 307028 | 0 |
53 | papa.trout | L53 | 348596 | 0 |
54 | maddogi69 | L221 | 322120 | 0 |
55 | Lildeb | L47 | 113111 | 0 |
56 | johndogboy | L357 | 287359 | 0 |
57 | fujiwara | L19 | 260337 | 0 |
58 | Duffy.the.Great | 42 | 58810 | 0 |
59 | dritydog | L182 | 334156 | 0 |
Rank by Loot Total per Level
Rank | Member | Loot/Level |
1 | wiselord3 | 109426 |
2 | MandyJuarez | 108216 |
3 | Chandler.Bing | 80959 |
4 | joshOne | 59815.2 |
5 | Lord.Farquad99 | 52970.5 |
6 | Jincheng2004 | 50075.6 |
7 | Oozzee | 33238.5 |
8 | Verenzano | 32766.5 |
9 | PaidTomcat | 26084.4 |
10 | King.Louis83 | 22970.4 |
11 | pi.guy5 | 20218.3 |
12 | Hawkeye1952 | 18692.9 |
13 | Charlottegreene | 18076.7 |
14 | Noslo | 16908.4 |
15 | gatecall | 16730 |
16 | King.Rik | 16645.3 |
17 | b.rad.the1st | 15909.7 |
18 | IFLEM | 14613.7 |
19 | SIR.POPS52 | 13967.8 |
20 | NewAnnette | 13335.4 |
21 | -GEO- | 10231.6 |
22 | sirray | 9768.66 |
23 | General.Duffy | 9193.67 |
24 | solarloon | 8478.02 |
25 | claude-9 | 8012.46 |
26 | player005796140 | 7131.3 |
27 | ed.zemmy | 6881.17 |
28 | Voyagernoel | 6037.66 |
29 | General.Striker | 5611.5 |
30 | templeton2016 | 5372.58 |
31 | sunshinespring | 4718.9 |
32 | 185wilberdr | 4373.52 |
33 | netskig | 4343.8 |
34 | kmz | 4164.92 |
35 | Dill.of.Jar | 3710.24 |
36 | gadawg00 | 2993.34 |
37 | leftover | 2954.85 |
38 | Caman | 2907.55 |
39 | Death.Hawk | 2298.72 |
40 | ebodznick | 2007.75 |
41 | sig7 | 1925.21 |
42 | Toney.Glass | 1605.64 |
43 | JGEN757 | 1503.51 |
44 | SallySlick | 1499 |
45 | DeaconBlue | 1003.62 |
46 | Hephaistos | 950.88 |
47 | JohnOKC | 534.056 |
48 | Wise.Ruler | 448.771 |
49 | WiseDwood | 0 |
50 | Trey.63 | 0 |
51 | siony13 | 0 |
52 | Peanutygood | 0 |
53 | papa.trout | 0 |
54 | maddogi69 | 0 |
55 | Lildeb | 0 |
56 | johndogboy | 0 |
57 | fujiwara | 0 |
58 | Duffy.the.Great | 0 |
59 | dritydog | 0 |
Rank by Loot Total per Might Point
Rank | Member | Loot/MP |
1 | MandyJuarez | 153.123 |
2 | joshOne | 60.9176 |
3 | wiselord3 | 53.2832 |
4 | Lord.Farquad99 | 47.6771 |
5 | Jincheng2004 | 40.685 |
6 | Charlottegreene | 37.6568 |
7 | Chandler.Bing | 34.5958 |
8 | Oozzee | 28.693 |
9 | Verenzano | 23.9532 |
10 | b.rad.the1st | 23.1936 |
11 | King.Louis83 | 22.2161 |
12 | IFLEM | 16.2341 |
13 | pi.guy5 | 14.5871 |
14 | General.Duffy | 14.0723 |
15 | Noslo | 13.7819 |
16 | gatecall | 13.415 |
17 | King.Rik | 12.8712 |
18 | PaidTomcat | 10.0999 |
19 | NewAnnette | 9.91163 |
20 | General.Striker | 9.02492 |
21 | -GEO- | 8.5501 |
22 | ed.zemmy | 8.39586 |
23 | Hawkeye1952 | 8.2776 |
24 | SIR.POPS52 | 8.0911 |
25 | sirray | 7.99044 |
26 | claude-9 | 7.95353 |
27 | solarloon | 7.70946 |
28 | templeton2016 | 6.44306 |
29 | sunshinespring | 6.16005 |
30 | Voyagernoel | 5.28792 |
31 | 185wilberdr | 5.28676 |
32 | netskig | 4.7263 |
33 | kmz | 4.54788 |
34 | player005796140 | 4.43322 |
35 | leftover | 4.13885 |
36 | Caman | 3.98413 |
37 | gadawg00 | 3.9393 |
38 | Dill.of.Jar | 3.89315 |
39 | Hephaistos | 3.02928 |
40 | ebodznick | 2.60136 |
41 | sig7 | 2.16107 |
42 | Toney.Glass | 2.1411 |
43 | SallySlick | 2.13502 |
44 | Death.Hawk | 1.82372 |
45 | DeaconBlue | 1.41992 |
46 | JGEN757 | 0.987504 |
47 | Wise.Ruler | 0.383785 |
48 | JohnOKC | 0.30106 |
49 | WiseDwood | 0 |
50 | Trey.63 | 0 |
51 | siony13 | 0 |
52 | Peanutygood | 0 |
53 | papa.trout | 0 |
54 | maddogi69 | 0 |
55 | Lildeb | 0 |
56 | johndogboy | 0 |
57 | fujiwara | 0 |
58 | Duffy.the.Great | 0 |
59 | dritydog | 0 |
Notes:
1: To be added next week: .Bootsie., joyojoy, lady.Ilona, RyeAnna, Simis
2: Omitted: Nemesis