Collection period: 20190127 1800-1844 ET
Rank by Loot Total
Rank | Member | Level | MP | Loot |
1 | Lord.Farquad99 | L800 | 943918 | 55184606 |
2 | joshOne | L360 | 468847 | 47060184 |
3 | Jincheng2004 | L663 | 867183 | 29086920 |
4 | Oozzee | L470 | 600157 | 24658079 |
5 | King.Louis83 | L639 | 740264 | 21680928 |
6 | joyojoy | L548 | 631094 | 18109841 |
7 | MandyJuarez | L167 | 157799 | 14869418 |
8 | King.Rik | L296 | 466302 | 14047539 |
9 | NewAnnette | L251 | 521280 | 8877428 |
10 | b.rad.the1st | L231 | 315413 | 8531533 |
11 | Charlottegreene | L449 | 258175 | 7375316 |
12 | claude-9 | L425 | 461934 | 6647318 |
13 | Simis | L570 | 723158 | 6520332 |
14 | General.Duffy | L313 | 286888 | 6232267 |
15 | Chandler.Bing | L14 | 201295 | 6061232 |
16 | General.Striker | L340 | 283325 | 5624208 |
17 | netskig | L510 | 554220 | 5175881 |
18 | ed.zemmy | L344 | 354223 | 5068710 |
19 | sirray | L314 | 517277 | 4847816 |
20 | kmz | L283 | 339396 | 4748371 |
21 | IFLEM | L169 | 207237 | 4181467 |
22 | RyeAnna | L369 | 440137 | 4077250 |
23 | Noslo | L515 | 667556 | 3624707 |
24 | lady.Ilona | L33 | 193568 | 2566281 |
25 | .Bootsie. | 60 | 179867 | 2506816 |
26 | -GEO- | L158 | 279738 | 2386461 |
27 | ebodznick | L540 | 467920 | 2332694 |
28 | Verenzano | L72 | 204846 | 2204720 |
29 | gatecall | L37 | 143306 | 2197243 |
30 | Voyagernoel | L275 | 380806 | 1866451 |
31 | Caman | L467 | 402135 | 1438411 |
32 | 185wilberdr | L197 | 221121 | 1276184 |
33 | templeton2016 | L140 | 186139 | 1273052 |
34 | pi.guy5 | 49 | 77617 | 1260247 |
35 | sunshinespring | L179 | 197490 | 1140903 |
36 | Hawkeye1952 | 60 | 132203 | 941707 |
37 | leftover | L309 | 271882 | 880752 |
38 | Toney.Glass | L236 | 232671 | 866027 |
39 | SIR.POPS52 | L20 | 166388 | 782276 |
40 | Dill.of.Jarr | L169 | 220461 | 730413 |
41 | JohnOKC | L109 | 309528 | 522133 |
42 | papa.trout | L53 | 348420 | 445923 |
43 | sig7 | L130 | 177226 | 358973 |
44 | player005796140 | 35 | 60801 | 252580 |
45 | gadawg00 | L86 | 112261 | 241799 |
46 | SallySlick | L218 | 196445 | 239989 |
47 | solarloon | L45 | 129422 | 171775 |
48 | Wise.Ruler | L50 | 139664 | 160016 |
49 | DeaconBlue | L8 | 56605 | 118653 |
50 | PaidTomcat | 44 | 110368 | 112613 |
51 | JGEN757 | L9 | 116956 | 69313 |
52 | maddogi69 | L221 | 305555 | 56721 |
53 | WiseDwood | L177 | 390506 | 0 |
54 | Trey.63 | L68 | 118369 | 0 |
55 | Lildeb | L47 | 113111 | 0 |
56 | johndogboy | L357 | 272801 | 0 |
57 | fujiwara | L19 | 202134 | 0 |
58 | Duffy.the.Great | 42 | 62649 | 0 |
59 | dritydog | L182 | 348064 | 0 |
60 | Death.Hawk | L207 | 316797 | 0 |
Rank by Loot Total per Level
Rank | Member | Loot/Level |
1 | joshOne | 109697 |
2 | Chandler.Bing | 73026.9 |
3 | Lord.Farquad99 | 63503.6 |
4 | MandyJuarez | 63006 |
5 | Oozzee | 45747.8 |
6 | .Bootsie. | 41780.3 |
7 | Jincheng2004 | 39736.2 |
8 | King.Rik | 38486.4 |
9 | King.Louis83 | 30622.8 |
10 | joyojoy | 29351.4 |
11 | b.rad.the1st | 28438.4 |
12 | NewAnnette | 27742 |
13 | pi.guy5 | 25719.3 |
14 | lady.Ilona | 25159.6 |
15 | gatecall | 20728.7 |
16 | IFLEM | 17569.2 |
17 | General.Duffy | 16314.8 |
18 | Hawkeye1952 | 15695.1 |
19 | Verenzano | 15636.3 |
20 | Charlottegreene | 14238.1 |
21 | General.Striker | 13751.1 |
22 | kmz | 13489.7 |
23 | claude-9 | 13456.1 |
24 | sirray | 12657.5 |
25 | ed.zemmy | 12272.9 |
26 | -GEO- | 10513 |
27 | Simis | 10204 |
28 | RyeAnna | 9308.79 |
29 | netskig | 8939.35 |
30 | SIR.POPS52 | 8789.62 |
31 | player005796140 | 7216.57 |
32 | Noslo | 6206.69 |
33 | templeton2016 | 6091.16 |
34 | Voyagernoel | 5425.73 |
35 | 185wilberdr | 4797.68 |
36 | sunshinespring | 4600.42 |
37 | ebodznick | 3830.37 |
38 | papa.trout | 3655.11 |
39 | Dill.of.Jarr | 3068.96 |
40 | JohnOKC | 2933.33 |
41 | Toney.Glass | 2839.43 |
42 | Caman | 2683.6 |
43 | PaidTomcat | 2559.39 |
44 | leftover | 2330.03 |
45 | sig7 | 1803.88 |
46 | gadawg00 | 1559.99 |
47 | DeaconBlue | 1540.95 |
48 | solarloon | 1506.8 |
49 | Wise.Ruler | 1344.67 |
50 | JGEN757 | 888.628 |
51 | SallySlick | 836.199 |
52 | maddogi69 | 195.59 |
53 | WiseDwood | 0 |
54 | Trey.63 | 0 |
55 | Lildeb | 0 |
56 | johndogboy | 0 |
57 | fujiwara | 0 |
58 | Duffy.the.Great | 0 |
59 | dritydog | 0 |
60 | Death.Hawk | 0 |
Rank by Loot Total per Might Point
Rank | Member | Loot/MP |
1 | joshOne | 100.374 |
2 | MandyJuarez | 94.2301 |
3 | Lord.Farquad99 | 58.4633 |
4 | Oozzee | 41.086 |
5 | Jincheng2004 | 33.5418 |
6 | King.Rik | 30.1254 |
7 | Chandler.Bing | 30.1112 |
8 | King.Louis83 | 29.2881 |
9 | joyojoy | 28.6959 |
10 | Charlottegreene | 28.5671 |
11 | b.rad.the1st | 27.0488 |
12 | General.Duffy | 21.7237 |
13 | IFLEM | 20.1772 |
14 | General.Striker | 19.8507 |
15 | NewAnnette | 17.0301 |
16 | pi.guy5 | 16.2367 |
17 | gatecall | 15.3325 |
18 | claude-9 | 14.3902 |
19 | ed.zemmy | 14.3094 |
20 | kmz | 13.9907 |
21 | .Bootsie. | 13.9371 |
22 | lady.Ilona | 13.2578 |
23 | Verenzano | 10.7628 |
24 | sirray | 9.3718 |
25 | netskig | 9.33904 |
26 | RyeAnna | 9.26359 |
27 | Simis | 9.01647 |
28 | -GEO- | 8.53106 |
29 | Hawkeye1952 | 7.12319 |
30 | templeton2016 | 6.83925 |
31 | sunshinespring | 5.77702 |
32 | 185wilberdr | 5.77143 |
33 | Noslo | 5.42982 |
34 | ebodznick | 4.98524 |
35 | Voyagernoel | 4.90132 |
36 | SIR.POPS52 | 4.70152 |
37 | player005796140 | 4.15421 |
38 | Toney.Glass | 3.72211 |
39 | Caman | 3.57694 |
40 | Dill.of.Jarr | 3.31312 |
41 | leftover | 3.23946 |
42 | gadawg00 | 2.1539 |
43 | DeaconBlue | 2.09616 |
44 | sig7 | 2.02551 |
45 | JohnOKC | 1.68687 |
46 | solarloon | 1.32725 |
47 | papa.trout | 1.27984 |
48 | SallySlick | 1.22166 |
49 | Wise.Ruler | 1.14572 |
50 | PaidTomcat | 1.02034 |
51 | JGEN757 | 0.592642 |
52 | maddogi69 | 0.185633 |
53 | WiseDwood | 0 |
54 | Trey.63 | 0 |
55 | Lildeb | 0 |
56 | johndogboy | 0 |
57 | fujiwara | 0 |
58 | Duffy.the.Great | 0 |
59 | dritydog | 0 |
60 | Death.Hawk | 0 |
Notes:
1: To be added next week: jan5, RichardL, wayne64fighter
2: Omitted: Nemesis