Collection period: 20181230 1805-1840 ET
Rank by Loot Total
Rank | Member | Level | MP | Loot |
1 | Lord.Farquad99 | L800 | 852251 | 23672616 |
2 | joshOne | L342 | 396655 | 21636668 |
3 | Jincheng2004 | L618 | 756812 | 14432640 |
4 | Charlottegreene | L439 | 262117 | 11603393 |
5 | King.Louis83 | L612 | 681773 | 9306696 |
6 | Noslo | L504 | 772501 | 7861516 |
7 | joyojoy | L522 | 561178 | 7583296 |
8 | .Bootsie. | 36 | 96596 | 7480903 |
9 | -GEO- | L153 | 283454 | 5843982 |
10 | claude-9 | L409 | 508290 | 4607528 |
11 | b.rad.the1st | L214 | 180319 | 4582637 |
12 | sirray | L303 | 470677 | 3609831 |
13 | ed.zemmy | L335 | 395378 | 3192797 |
14 | NewAnnette | L235 | 395611 | 3112529 |
15 | General.Striker | L330 | 276033 | 2852048 |
16 | SIR.POPS52 | L13 | 165513 | 2796583 |
17 | Verenzano | L62 | 190970 | 2717220 |
18 | General.Duffy | L306 | 258070 | 2577557 |
19 | kmz | L273 | 369009 | 2452206 |
20 | Voyagernoel | L270 | 369706 | 1776188 |
21 | gatecall | L19 | 98411 | 1581993 |
22 | IFLEM | L158 | 170427 | 1470177 |
23 | Caman | L461 | 428110 | 1370990 |
24 | solarloon | L38 | 119264 | 1276540 |
25 | leftover | L304 | 244118 | 1254755 |
26 | 185wilberdr | L188 | 198971 | 1167055 |
27 | netskig | L499 | 516815 | 988454 |
28 | templeton2016 | L130 | 159958 | 797277 |
29 | sunshinespring | L172 | 185767 | 777529 |
30 | ebodznick | L536 | 458635 | 767188 |
31 | Hawkeye1952 | 54 | 112727 | 540882 |
32 | gadawg00 | L82 | 114840 | 456935 |
33 | Toney.Glass | L231 | 191427 | 445355 |
34 | player005796140 | 29 | 46660 | 380799 |
35 | SallySlick | L212 | 183687 | 372160 |
36 | siony13 | L26 | 143532 | 268910 |
37 | maddogi69 | L221 | 318990 | 257190 |
38 | johndogboy | L357 | 288056 | 175492 |
39 | papa.trout | L48 | 346399 | 87230 |
40 | MightyBoss7 | L39 | 181034 | 85692 |
41 | sig7 | L126 | 168503 | 83536 |
42 | JGEN757 | L3 | 108480 | 79450 |
43 | DeaconBlue | L7 | 43206 | 46304 |
44 | Duffy.the.Great | 39 | 47252 | 20386 |
45 | Wise.Ruler | L48 | 136521 | 0 |
46 | WiseDwood | L177 | 390506 | 0 |
47 | Trey.63 | L68 | 124521 | 0 |
48 | Peanutygood | L69 | 315385 | 0 |
49 | Lildeb | L47 | 113077 | 0 |
50 | Kindom.Slayer | L125 | 202623 | 0 |
51 | JohnOKC | L106 | 309026 | 0 |
52 | fujiwara | L16 | 195573 | 0 |
53 | Fanny85 | L274 | 205004 | 0 |
54 | dritydog | L181 | 343346 | 0 |
55 | Dill.of.Jarr | L164 | 216465 | 0 |
56 | Crown.Vista | L111 | 110189 | 0 |
57 | Balentrea | L74 | 118314 | 0 |
Rank by Loot Total per Level
Rank | Member | Loot/Level |
1 | .Bootsie. | 207803 |
2 | joshOne | 52644 |
3 | SIR.POPS52 | 34104.7 |
4 | Lord.Farquad99 | 27241.2 |
5 | -GEO- | 26324.2 |
6 | Charlottegreene | 22841.3 |
7 | Jincheng2004 | 21008.2 |
8 | Verenzano | 20742.1 |
9 | gatecall | 17977.2 |
10 | b.rad.the1st | 16193.1 |
11 | Noslo | 13719.9 |
12 | King.Louis83 | 13666.2 |
13 | player005796140 | 13131 |
14 | joyojoy | 12831.3 |
15 | solarloon | 11930.3 |
16 | NewAnnette | 10238.6 |
17 | Hawkeye1952 | 10016.3 |
18 | sirray | 9703.85 |
19 | claude-9 | 9639.18 |
20 | ed.zemmy | 7902.96 |
21 | kmz | 7170.19 |
22 | General.Striker | 7147.99 |
23 | General.Duffy | 6873.49 |
24 | IFLEM | 6476.55 |
25 | Voyagernoel | 5239.49 |
26 | 185wilberdr | 4541.07 |
27 | templeton2016 | 4006.42 |
28 | leftover | 3363.95 |
29 | sunshinespring | 3226.26 |
30 | gadawg00 | 3026.06 |
31 | siony13 | 2830.63 |
32 | Caman | 2586.77 |
33 | netskig | 1740.24 |
34 | Toney.Glass | 1484.52 |
35 | SallySlick | 1324.41 |
36 | ebodznick | 1268.08 |
37 | JGEN757 | 1103.47 |
38 | maddogi69 | 886.862 |
39 | MightyBoss7 | 793.444 |
40 | papa.trout | 745.556 |
41 | DeaconBlue | 609.263 |
42 | Duffy.the.Great | 522.718 |
43 | sig7 | 428.39 |
44 | johndogboy | 411.953 |
45 | Wise.Ruler | 0 |
46 | WiseDwood | 0 |
47 | Trey.63 | 0 |
48 | Peanutygood | 0 |
49 | Lildeb | 0 |
50 | Kindom.Slayer | 0 |
51 | JohnOKC | 0 |
52 | fujiwara | 0 |
53 | Fanny85 | 0 |
54 | dritydog | 0 |
55 | Dill.of.Jarr | 0 |
56 | Crown.Vista | 0 |
57 | Balentrea | 0 |
Rank by Loot Total per Might Point
Rank | Member | Loot/MP |
1 | .Bootsie. | 77.4453 |
2 | joshOne | 54.5478 |
3 | Charlottegreene | 44.268 |
4 | Lord.Farquad99 | 27.7766 |
5 | b.rad.the1st | 25.4141 |
6 | -GEO- | 20.617 |
7 | Jincheng2004 | 19.0703 |
8 | SIR.POPS52 | 16.8965 |
9 | gatecall | 16.0754 |
10 | Verenzano | 14.2285 |
11 | King.Louis83 | 13.6507 |
12 | joyojoy | 13.5132 |
13 | solarloon | 10.7035 |
14 | General.Striker | 10.3323 |
15 | Noslo | 10.1767 |
16 | General.Duffy | 9.98782 |
17 | claude-9 | 9.06476 |
18 | IFLEM | 8.62643 |
19 | player005796140 | 8.16114 |
20 | ed.zemmy | 8.0753 |
21 | NewAnnette | 7.86765 |
22 | sirray | 7.66944 |
23 | kmz | 6.64538 |
24 | 185wilberdr | 5.86545 |
25 | leftover | 5.13995 |
26 | templeton2016 | 4.98429 |
27 | Voyagernoel | 4.80433 |
28 | Hawkeye1952 | 4.79816 |
29 | sunshinespring | 4.18551 |
30 | gadawg00 | 3.97888 |
31 | Caman | 3.20242 |
32 | Toney.Glass | 2.3265 |
33 | SallySlick | 2.02606 |
34 | netskig | 1.91259 |
35 | siony13 | 1.87352 |
36 | ebodznick | 1.67276 |
37 | DeaconBlue | 1.0717 |
38 | maddogi69 | 0.806264 |
39 | JGEN757 | 0.732393 |
40 | johndogboy | 0.609229 |
41 | sig7 | 0.495754 |
42 | MightyBoss7 | 0.473348 |
43 | Duffy.the.Great | 0.431431 |
44 | papa.trout | 0.251819 |
45 | Wise.Ruler | 0 |
46 | WiseDwood | 0 |
47 | Trey.63 | 0 |
48 | Peanutygood | 0 |
49 | Lildeb | 0 |
50 | Kindom.Slayer | 0 |
51 | JohnOKC | 0 |
52 | fujiwara | 0 |
53 | Fanny85 | 0 |
54 | dritydog | 0 |
55 | Dill.of.Jarr | 0 |
56 | Crown.Vista | 0 |
57 | Balentrea | 0 |
Notes:
1: Omitted: Nemesis