Collection period: 20200112 1812-1825 ET
Rank by Loot Total
| Rank | Member | Loot |
| 1 | King.Louis83 | 27897277 |
| 2 | Lord.Farquad99 | 26217647 |
| 3 | Jincheng2004 | 23034149 |
| 4 | Ama.C | 13447322 |
| 5 | Charlottegreene | 13008886 |
| 6 | dantheman | 11577873 |
| 7 | Rif.St | 11406397 |
| 8 | joyojoy | 10921234 |
| 9 | EarlGrey | 10291095 |
| 10 | claude-9 | 9729291 |
| 11 | Oozzee | 9469053 |
| 12 | Voyagernoel | 8707978 |
| 13 | solarloon | 8604859 |
| 14 | gatecall | 5697640 |
| 15 | King.Rik | 5472553 |
| 16 | joshOne | 5378488 |
| 17 | Simis | 5046289 |
| 18 | Leo.The.Lion1 | 4749150 |
| 19 | netskig | 4468972 |
| 20 | papa.trout | 4230122 |
| 21 | Botitis | 3980006 |
| 22 | Kyle81 | 3934610 |
| 23 | sir.desty | 3851587 |
| 24 | Hawkeye1952 | 3381655 |
| 25 | sirray | 3180387 |
| 26 | MsBey | 2711434 |
| 27 | Toney.Glass | 2235247 |
| 28 | sunshinespring | 1966537 |
| 29 | 185wilberdr | 1852671 |
| 30 | leftover | 1684969 |
| 31 | SIR.POPS52 | 1678593 |
| 32 | IFLEM | 1497759 |
| 33 | templeton2016 | 1434365 |
| 34 | blaxican | 1301490 |
| 35 | Quinn.M | 1290963 |
| 36 | Lord.Igore | 1151351 |
| 37 | ebodznick | 723821 |
| 38 | Wise.Ruler | 634621 |
| 39 | HPPJHG | 421520 |
| 40 | Explosion | 241925 |
| 41 | VladTheImpaler | 209275 |
| 42 | TRAZOC | 181910 |
| 43 | trejac | 90511 |
| 44 | wayne64fighter | 73370 |
| 45 | JGEN757 | 50571 |
| 46 | rabbitacobanana | 1210 |
| 47 | rid4 | 0 |
| 48 | PaidTomcat | 0 |
| 49 | Noslo | 0 |
| 50 | Lucky.luke6 | 0 |
| 51 | JohnOKC | 0 |
| 52 | gadawg00 | 0 |
| 53 | Fanny85 | 0 |
| 54 | Ashurst | 0 |
Notes:
1: To be added next week: Bding, DUKE OF DEATH, scottore, Sungodess