Rank by Loot Total
| Rank | Member | Loot |
|---|---|---|
| 1 | King.Louis83 | 53103499 |
| 2 | Bding | 37618074 |
| 3 | Lord.Farquad99 | 25387735 |
| 4 | joyojoy | 16030102 |
| 5 | Rif.St | 15871782 |
| 6 | Jincheng2004 | 15692120 |
| 7 | scottore | 15215311 |
| 8 | Simis | 14985263 |
| 9 | King.Rik | 14830961 |
| 10 | Charlottegreene | 13989058 |
| 11 | Ama.C | 11683599 |
| 12 | solarloon | 9789286 |
| 13 | Sungodess | 9459863 |
| 14 | joshOne | 8318130 |
| 15 | dantheman | 7489879 |
| 16 | gatecall | 7456881 |
| 17 | Oozzee | 7335501 |
| 18 | Botitis | 7207827 |
| 19 | Leo.The.Lion1 | 6787936 |
| 20 | netskig | 5061856 |
| 21 | sirray | 4360671 |
| 22 | papa.trout | 3095453 |
| 23 | Voyagernoel | 2846046 |
| 24 | DUKE.OF.DEATH | 2843603 |
| 25 | claude-9 | 2344018 |
| 26 | 185wilberdr | 2007927 |
| 27 | Hawkeye1952 | 1940542 |
| 28 | IFLEM | 1808130 |
| 29 | SIR.POPS52 | 1786348 |
| 30 | sunshinespring | 1748199 |
| 31 | rid4 | 1302734 |
| 32 | Quinn.M | 958626 |
| 33 | leftover | 860553 |
| 34 | templeton2016 | 859195 |
| 35 | Lord.Artemis | 769412 |
| 36 | MsBey | 617775 |
| 37 | ebodznick | 229077 |
| 38 | Ashurst | 214948 |
| 39 | TRAZOC | 173297 |
| 40 | blaxican | 152670 |
| 41 | Explosion | 126616 |
| 42 | Toney.Glass | 123004 |
| 43 | Kyle81 | 117801 |
| 44 | Fanny85 | 98658 |
| 45 | sir.desty | 96776 |
| 46 | wayne64fighter | 73370 |
| 47 | Wise.Ruler | 0 |
| 48 | VladTheImpaler | 0 |
| 49 | trejac | 0 |
| 50 | PaidTomcat | 0 |
| 51 | Noslo | 0 |
| 52 | Lord.Igore | 0 |
| 53 | JohnOKC | 0 |
| 54 | JGEN757 | 0 |
| 55 | gadawg00 | 0 |
| 56 | EarlGrey | 0 |
Notes:
1: To be added next week: BerskerLen