Rank by Loot Total
| Rank | Member | Loot |
|---|---|---|
| 1 | King.Louis83 | 32550999 |
| 2 | Ama.C | 22442995 |
| 3 | EarlGrey | 17695421 |
| 4 | dantheman | 15220447 |
| 5 | Sungodess | 13470813 |
| 6 | joyojoy | 11660393 |
| 7 | Charlottegreene | 10407505 |
| 8 | Rif.St | 8210854 |
| 9 | Noslo | 7402458 |
| 10 | Simis | 7040121 |
| 11 | joshOne | 6284104 |
| 12 | solarloon | 5945425 |
| 13 | King.Rik | 5114913 |
| 14 | Oozzee | 5105751 |
| 15 | Voyagernoel | 4920453 |
| 16 | Kyle81 | 4038155 |
| 17 | gatecall | 3747362 |
| 18 | claude-9 | 3653308 |
| 19 | papa.trout | 3630836 |
| 20 | sir.desty | 2645066 |
| 21 | Leo.The.Lion1 | 2463717 |
| 22 | netskig | 2365610 |
| 23 | sirray | 2098392 |
| 24 | Botitis | 2097862 |
| 25 | MsBey | 1857885 |
| 26 | leftover | 1577625 |
| 27 | Lord.Farquad99 | 1558841 |
| 28 | Toney.Glass | 1468281 |
| 29 | blaxican | 1400791 |
| 30 | SIR.POPS52 | 1168628 |
| 31 | sunshinespring | 1152535 |
| 32 | Quinn.M | 1121392 |
| 33 | 185wilberdr | 1084018 |
| 34 | templeton2016 | 785176 |
| 35 | Hawkeye1952 | 512412 |
| 36 | Jincheng2004 | 505168 |
| 37 | Explosion | 282074 |
| 38 | IFLEM | 165556 |
| 39 | JGEN757 | 145594 |
| 40 | wayne64fighter | 73370 |
| 41 | Wise.Ruler | 58714 |
| 42 | Lucky.luke6 | 49890 |
| 43 | rabbitacobanana | 23695 |
| 44 | VladTheImpaler | 0 |
| 45 | trejac | 0 |
| 46 | SuperConnie2 | 0 |
| 47 | rid4 | 0 |
| 48 | PaidTomcat | 0 |
| 49 | Lord.Igore | 0 |
| 50 | JohnOKC | 0 |
| 51 | HPPJHG | 0 |
| 52 | gadawg00 | 0 |
| 53 | Fanny85 | 0 |
| 54 | ebodznick | 0 |
| 55 | Ashurst | 0 |
Notes:
1: To be added next week: TRAZOC