Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | King.Louis83 | 53023671 |
2 | Lord.Farquad99 | 36614792 |
3 | Jincheng2004 | 25332873 |
4 | Ama.C | 20472171 |
5 | King.Rik | 19725442 |
6 | joyojoy | 19167875 |
7 | Sungodess | 16870447 |
8 | joshOne | 14778946 |
9 | EarlGrey | 13419208 |
10 | dantheman | 12865902 |
11 | Charlottegreene | 12822533 |
12 | HPPJHG | 12193993 |
13 | solarloon | 10472787 |
14 | Leo.The.Lion1 | 8007853 |
15 | Voyagernoel | 7181120 |
16 | Simis | 6842610 |
17 | claude-9 | 6483720 |
18 | Kyle81 | 6353546 |
19 | Rif.St | 5761284 |
20 | sirray | 5623694 |
21 | Bding | 5417948 |
22 | Botitis | 5259478 |
23 | scottore | 4478074 |
24 | Oozzee | 3158085 |
25 | Hawkeye1952 | 3025083 |
26 | netskig | 2737855 |
27 | papa.trout | 2728345 |
28 | 185wilberdr | 2640656 |
29 | gatecall | 2520160 |
30 | rid4 | 1817865 |
31 | IFLEM | 1729846 |
32 | SIR.POPS52 | 1662387 |
33 | templeton2016 | 1411988 |
34 | sunshinespring | 1395817 |
35 | leftover | 1225225 |
36 | DUKE.OF.DEATH | 1084599 |
37 | MsBey | 839564 |
38 | Toney.Glass | 839355 |
39 | Quinn.M | 724800 |
40 | ebodznick | 418590 |
41 | Wise.Ruler | 271837 |
42 | Explosion | 228247 |
43 | TRAZOC | 211504 |
44 | JohnOKC | 190639 |
45 | sir.desty | 92518 |
46 | wayne64fighter | 79690 |
47 | trejac | 60307 |
48 | rabbitacobanana | 58763 |
49 | VladTheImpaler | 0 |
50 | PaidTomcat | 0 |
51 | Noslo | 0 |
52 | Lord.Igore | 0 |
53 | JGEN757 | 0 |
54 | gadawg00 | 0 |
55 | Fanny85 | 0 |
56 | blaxican | 0 |
57 | Ashurst | 0 |
Notes:
1: To be added next week: Lord Artemis