Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Lord.Farquad99 | 48308485 |
2 | Jincheng2004 | 40221099 |
3 | Rif.St | 28564309 |
4 | Lord.Igore | 26184696 |
5 | King.Rik | 19992468 |
6 | joshOne | 19671274 |
7 | Ama.C | 19302889 |
8 | King.Louis83 | 16383491 |
9 | Oozzee | 16115988 |
10 | HPPJHG | 15763148 |
11 | EarlGrey | 13156462 |
12 | GunnyJC | 12699096 |
13 | Charlottegreene | 11430852 |
14 | Voyagernoel | 11180641 |
15 | solarloon | 10622836 |
16 | sir.desty | 7679124 |
17 | joyojoy | 6603456 |
18 | Botitis | 5422103 |
19 | netskig | 4613222 |
20 | claude-9 | 4476186 |
21 | gatecall | 4444487 |
22 | DUKE.OF.DEATH | 4388837 |
23 | Sungodess | 4348891 |
24 | ed.zemmy | 4333017 |
25 | IFLEM | 2638783 |
26 | Leo.The.Lion1 | 2499846 |
27 | Quinn.M | 2370841 |
28 | kmz | 2190034 |
29 | 185wilberdr | 1907512 |
30 | sirray | 1896058 |
31 | Hawkeye1952 | 1804036 |
32 | Wise.Ruler | 1761339 |
33 | sunshinespring | 1535784 |
34 | Toney.Glass | 1512080 |
35 | MsBey | 1479066 |
36 | templeton2016 | 1322607 |
37 | b.rad.the1st | 1269050 |
38 | Simis | 973923 |
39 | leftover | 854607 |
40 | Noslo | 651276 |
41 | SIR.POPS52 | 570976 |
42 | Crystella | 552160 |
43 | Explosion | 440586 |
44 | blaxican | 339637 |
45 | JGEN757 | 303398 |
46 | wayne64fighter | 268738 |
47 | ebodznick | 139563 |
48 | Nancy.C2 | 62471 |
49 | gadawg00 | 56517 |
50 | DeaconBlue | 46996 |
51 | papa.trout | 42642 |
52 | VladTheImpaler | 41441 |
53 | Lucky.luke6 | 39813 |
54 | rabbitacobanana | 0 |
55 | PaidTomcat | 0 |
56 | maddogi69 | 0 |
57 | JohnOKC | 0 |
58 | Fanny85 | 0 |
59 | Ashurst | 0 |
1: To be added next week: dantheman, dakrax, Kyle81, rdubuc, SpiedRuler, SuperConnie2, trejac