Rank by Loot Total
| Rank | Member | Loot |
|---|---|---|
| 1 | Lord.Farquad99 | 63363978 |
| 2 | Rif.St | 44283890 |
| 3 | Ama.C | 21010485 |
| 4 | joshOne | 20003698 |
| 5 | King.Louis83 | 18971638 |
| 6 | HPPJHG | 17444824 |
| 7 | Oozzee | 13776746 |
| 8 | Charlottegreene | 12295581 |
| 9 | joyojoy | 11666075 |
| 10 | solarloon | 11558921 |
| 11 | King.Rik | 11172820 |
| 12 | sirray | 9552787 |
| 13 | Voyagernoel | 7021893 |
| 14 | b.rad.the1st | 5349352 |
| 15 | Leo.The.Lion1 | 5134911 |
| 16 | gatecall | 5085159 |
| 17 | claude-9 | 4483498 |
| 18 | netskig | 4207811 |
| 19 | Simis | 3236403 |
| 20 | Hawkeye1952 | 3047030 |
| 21 | IFLEM | 2612161 |
| 22 | kmz | 2493623 |
| 23 | ed.zemmy | 2297351 |
| 24 | Toney.Glass | 1910619 |
| 25 | blaxican | 1896197 |
| 26 | Noslo | 1710255 |
| 27 | SIR.POPS52 | 1704462 |
| 28 | sunshinespring | 1653621 |
| 29 | leftover | 1613556 |
| 30 | templeton2016 | 1506129 |
| 31 | 185wilberdr | 1213244 |
| 32 | papa.trout | 1163959 |
| 33 | JGEN757 | 452005 |
| 34 | Ashurst | 344153 |
| 35 | wayne64fighter | 341897 |
| 36 | ebodznick | 330464 |
| 37 | gadawg00 | 275410 |
| 38 | Kyle81 | 122178 |
| 39 | maddogi69 | 76276 |
| 40 | Wise.Ruler | 27705 |
| 41 | VladTheImpaler | 0 |
| 42 | rabbitacobanana | 0 |
| 43 | PaidTomcat | 0 |
| 44 | MarkPlayer45 | 0 |
| 45 | JohnOKC | 0 |
| 46 | General.Striker | 0 |
| 47 | General.Duffy | 0 |
| 48 | Fanny85 | 0 |
| 49 | DeaconBlue | 0 |
| 50 | Bding | 0 |
1: To be added next week: Botitis, Crystella, DUKE.OF.DEATH, EarlGrey, Explosion, GunnyJC, Jincheng2004, Lord.Igore, Lucky.luke6, Nancy.C2, Quinn.M, sir.desty, Sungoddess