Rank by Loot Total
| Rank | Member | Loot |
|---|---|---|
| 1 | Lord.Farquad99 | 46494440 |
| 2 | Rif.St | 23221425 |
| 3 | King.Louis83 | 21791590 |
| 4 | Oozzee | 20716401 |
| 5 | Ama.C | 16499575 |
| 6 | joyojoy | 13013809 |
| 7 | Charlottegreene | 12911210 |
| 8 | joshOne | 11648630 |
| 9 | King.Rik | 6781015 |
| 10 | sirray | 5711593 |
| 11 | b.rad.the1st | 5173596 |
| 12 | Voyagernoel | 4790553 |
| 13 | netskig | 4711726 |
| 14 | gatecall | 3841478 |
| 15 | claude-9 | 3185988 |
| 16 | IFLEM | 3011965 |
| 17 | Noslo | 2359794 |
| 18 | blaxican | 2003909 |
| 19 | Leo.The.Lion1 | 1780780 |
| 20 | Hawkeye1952 | 1746861 |
| 21 | Lildeb | 1453728 |
| 22 | kmz | 1441661 |
| 23 | Toney.Glass | 1272013 |
| 24 | ed.zemmy | 1219333 |
| 25 | wayne64fighter | 1204946 |
| 26 | SIR.POPS52 | 1169426 |
| 27 | leftover | 909410 |
| 28 | 185wilberdr | 833143 |
| 29 | sunshinespring | 731911 |
| 30 | templeton2016 | 638953 |
| 31 | ebodznick | 509214 |
| 32 | Ashurst | 462895 |
| 33 | Simis | 453034 |
| 34 | DeaconBlue | 204798 |
| 35 | maddogi69 | 143230 |
| 36 | Wise.Ruler | 142705 |
| 37 | JGEN757 | 84584 |
| 38 | General.Duffy | 68591 |
| 39 | rabbitacobanana | 50598 |
| 40 | VladTheImpaler | 0 |
| 41 | sig7 | 0 |
| 42 | papa.trout | 0 |
| 43 | PaidTomcat | 0 |
| 44 | MarkPlayer45 | 0 |
| 45 | ltfireater | 0 |
| 46 | JohnOKC | 0 |
| 47 | HPPJHG | 0 |
| 48 | -GEO- | 0 |
| 49 | General.Striker | 0 |
| 50 | gadawg00 | 0 |
| 51 | Fanny85 | 0 |
| 52 | Bding | 0 |
Notes:
1: To be added next week: Kyle81, Lord Artemis, RagingScot, solarloon