Collection period: 20190512 1808*-1819 ET
Rank by Loot Total
| Rank | Member | Loot |
| 1 | joshOne | 38352142 |
| 2 | Rif.St | 33254403 |
| 3 | Simis | 30633695 |
| 4 | King.Rik | 28099803 |
| 5 | Lord.Farquad99 | 27107737 |
| 6 | joyojoy | 15181569 |
| 7 | Jincheng2004 | 15134926 |
| 8 | Scottore | 13856027 |
| 9 | Oozzee | 12456148 |
| 10 | King.Louis83 | 10789346 |
| 11 | Charlottegreene | 9995248 |
| 12 | Leo.The.Lion1 | 9814033 |
| 13 | Voyagernoel | 9787868 |
| 14 | ltfireater | 9588368 |
| 15 | VladTheImpaler | 9226171 |
| 16 | papa.trout | 8578571 |
| 17 | sirray | 7146580 |
| 18 | b.rad.the1st | 6938312 |
| 19 | NewAnnette | 6693198 |
| 20 | solarloon | 6291684 |
| 21 | Noslo | 5619043 |
| 22 | Chandler.Bing | 4897860 |
| 23 | gatecall | 4603195 |
| 24 | MarkPlayer45 | 4342455 |
| 25 | RichardL | 4011173 |
| 26 | General.Duffy | 3546762 |
| 27 | netskig | 3002514 |
| 28 | IFLEM | 2728283 |
| 29 | General.Striker | 2496925 |
| 30 | Hamajaster | 2413975 |
| 31 | Draithen | 2111242 |
| 32 | SIR.POPS52 | 1745510 |
| 33 | ebodznick | 1584126 |
| 34 | kmz | 1577970 |
| 35 | ed.zemmy | 1399843 |
| 36 | 185wilberdr | 1204805 |
| 37 | leftover | 1192838 |
| 38 | Toney.Glass | 1087291 |
| 39 | Duffy.the.Great | 859087 |
| 40 | sunshinespring | 790793 |
| 41 | gadawg00 | 703507 |
| 42 | templeton2016 | 688816 |
| 43 | player005796140 | 534715 |
| 44 | Verenzano | 453605 |
| 45 | Wise.Ruler | 384403 |
| 46 | Hawkeye1952 | 321440 |
| 47 | maddogi69 | 244561 |
| 48 | poopspot | 200969 |
| 49 | dritydog | 150724 |
| 50 | jan5 | 118280 |
| 51 | johndogboy | 114319 |
| 52 | DeaconBlue | 109666 |
| 53 | Lildeb | 69599 |
| 54 | JGEN757 | 56233 |
| 55 | wayne64fighter | 0 |
| 56 | PaidTomcat | 0 |
| 57 | JohnOKC | 0 |
| 58 | -GEO- | 0 |
| 59 | fujiwara | 0 |
| 60 | Dill.of.Jarr | 0 |
Notes:
1: To be added next week: Fanny85
*: Time first observed after starting.