Collection period: 20190203 1800-1836 ET
Rank by Loot Total
Rank | Member | Level | MP | Loot |
1 | Lord.Farquad99 | L800 | 879834 | 40201626 |
2 | joshOne | L364 | 464548 | 36373118 |
3 | Jincheng2004 | L674 | 810713 | 25002334 |
4 | King.Louis83 | L649 | 742463 | 22306780 |
5 | joyojoy | L559 | 633504 | 21909646 |
6 | Noslo | L516 | 570006 | 13528821 |
7 | King.Rik | L304 | 476878 | 11875080 |
8 | Charlottegreene | L453 | 267524 | 10616376 |
9 | RichardL | L441 | 563737 | 10053112 |
10 | Oozzee | L472 | 614733 | 7146863 |
11 | NewAnnette | L256 | 529493 | 6164480 |
12 | Chandler.Bing | L17 | 214386 | 5820847 |
13 | General.Striker | L345 | 343488 | 5274772 |
14 | Simis | L577 | 754931 | 4817800 |
15 | lady.Ilona | L36 | 206100 | 4570656 |
16 | General.Duffy | L317 | 286219 | 4493303 |
17 | b.rad.the1st | L235 | 279538 | 4326111 |
18 | jan5 | L209 | 253202 | 4254644 |
19 | ebodznick | L543 | 503455 | 3602372 |
20 | sirray | L317 | 512956 | 3529707 |
21 | kmz | L286 | 308602 | 3357393 |
22 | IFLEM | L171 | 210836 | 3301457 |
23 | pi.guy5 | 52 | 91328 | 3288378 |
24 | ed.zemmy | L346 | 380403 | 3248182 |
25 | RyeAnna | L370 | 410484 | 2989940 |
26 | -GEO- | L161 | 307663 | 2585475 |
27 | .Bootsie. | 62 | 180025 | 2422956 |
28 | papa.trout | L55 | 361844 | 2308158 |
29 | gatecall | L44 | 157952 | 2107565 |
30 | netskig | L514 | 558868 | 2037341 |
31 | sig7 | L132 | 182599 | 1951440 |
32 | Voyagernoel | L276 | 378062 | 1686247 |
33 | sunshinespring | L184 | 227942 | 1595240 |
34 | templeton2016 | L144 | 213105 | 1586854 |
35 | solarloon | L47 | 138885 | 1575426 |
36 | Hawkeye1952 | 62 | 132004 | 1566779 |
37 | claude-9 | L426 | 419786 | 1112044 |
38 | SIR.POPS52 | L22 | 164482 | 1107414 |
39 | Caman | L468 | 391627 | 1102911 |
40 | 185wilberdr | L201 | 263069 | 1071185 |
41 | leftover | L311 | 277431 | 1018544 |
42 | Dill.of.Jarr | L169 | 222561 | 845769 |
43 | JohnOKC | L109 | 314650 | 784030 |
44 | Toney.Glass | L237 | 277441 | 609463 |
45 | gadawg00 | L87 | 116992 | 570896 |
46 | wayne64fighter | L197 | 305543 | 458460 |
47 | johndogboy | L357 | 278303 | 227980 |
48 | Wise.Ruler | L51 | 145285 | 177260 |
49 | SallySlick | L219 | 184303 | 159784 |
50 | player005796140 | 36 | 52998 | 136818 |
51 | PaidTomcat | 44 | 106108 | 102263 |
52 | DeaconBlue | L8 | 53962 | 65623 |
53 | Verenzano | L73 | 202621 | 49203 |
54 | Duffy.the.Great | 42 | 58892 | 45073 |
55 | JGEN757 | L9 | 113288 | 11903 |
56 | WiseDwood | L177 | 390506 | 0 |
57 | Trey.63 | L68 | 118369 | 0 |
58 | maddogi69 | L221 | 312899 | 0 |
59 | Lildeb | L47 | 114415 | 0 |
60 | dritydog | L182 | 350464 | 0 |
61 | Death.Hawk | L207 | 312850 | 0 |
Rank by Loot Total per Level
Rank | Member | Loot/Level |
1 | joshOne | 84002.6 |
2 | Chandler.Bing | 67684.3 |
3 | pi.guy5 | 63238 |
4 | Lord.Farquad99 | 46261.9 |
5 | lady.Ilona | 43530.1 |
6 | .Bootsie. | 39079.9 |
7 | joyojoy | 34888 |
8 | Jincheng2004 | 33650.5 |
9 | King.Rik | 31836.7 |
10 | King.Louis83 | 31067.9 |
11 | Hawkeye1952 | 25270.6 |
12 | Noslo | 23126.2 |
13 | Charlottegreene | 20337.9 |
14 | RichardL | 19712 |
15 | NewAnnette | 18967.6 |
16 | gatecall | 18651 |
17 | papa.trout | 18614.2 |
18 | jan5 | 15304.5 |
19 | b.rad.the1st | 14230.6 |
20 | IFLEM | 13756.1 |
21 | solarloon | 13581.3 |
22 | Oozzee | 13210.5 |
23 | General.Striker | 12741 |
24 | SIR.POPS52 | 12169.4 |
25 | General.Duffy | 11640.7 |
26 | -GEO- | 11241.2 |
27 | sig7 | 9708.66 |
28 | kmz | 9457.45 |
29 | sirray | 9144.32 |
30 | ed.zemmy | 7826.94 |
31 | Simis | 7457.89 |
32 | templeton2016 | 7450.02 |
33 | RyeAnna | 6810.8 |
34 | sunshinespring | 6305.3 |
35 | ebodznick | 5886.23 |
36 | Voyagernoel | 4887.67 |
37 | JohnOKC | 4404.66 |
38 | 185wilberdr | 3967.35 |
39 | player005796140 | 3800.5 |
40 | gadawg00 | 3659.59 |
41 | Dill.of.Jarr | 3553.65 |
42 | netskig | 3494.58 |
43 | leftover | 2680.38 |
44 | PaidTomcat | 2324.16 |
45 | claude-9 | 2246.55 |
46 | Caman | 2053.84 |
47 | Toney.Glass | 1991.71 |
48 | wayne64fighter | 1723.53 |
49 | Wise.Ruler | 1477.17 |
50 | Duffy.the.Great | 1073.17 |
51 | DeaconBlue | 852.247 |
52 | SallySlick | 554.806 |
53 | johndogboy | 535.164 |
54 | Verenzano | 346.5 |
55 | JGEN757 | 152.603 |
56 | WiseDwood | 0 |
57 | Trey.63 | 0 |
58 | maddogi69 | 0 |
59 | Lildeb | 0 |
60 | dritydog | 0 |
61 | Death.Hawk | 0 |
Rank by Loot Total per Might Point
Rank | Member | Loot/MP |
1 | joshOne | 78.2979 |
2 | Lord.Farquad99 | 45.6923 |
3 | Charlottegreene | 39.6838 |
4 | pi.guy5 | 36.0062 |
5 | joyojoy | 34.5849 |
6 | Jincheng2004 | 30.8399 |
7 | King.Louis83 | 30.0443 |
8 | Chandler.Bing | 27.1512 |
9 | King.Rik | 24.9017 |
10 | Noslo | 23.7345 |
11 | lady.Ilona | 22.1769 |
12 | RichardL | 17.833 |
13 | jan5 | 16.8034 |
14 | General.Duffy | 15.6988 |
15 | IFLEM | 15.6589 |
16 | b.rad.the1st | 15.4759 |
17 | General.Striker | 15.3565 |
18 | .Bootsie. | 13.459 |
19 | gatecall | 13.3431 |
20 | Hawkeye1952 | 11.8692 |
21 | NewAnnette | 11.6422 |
22 | Oozzee | 11.626 |
23 | solarloon | 11.3434 |
24 | kmz | 10.8794 |
25 | sig7 | 10.687 |
26 | ed.zemmy | 8.53879 |
27 | -GEO- | 8.40359 |
28 | templeton2016 | 7.44635 |
29 | RyeAnna | 7.28394 |
30 | ebodznick | 7.1553 |
31 | sunshinespring | 6.99845 |
32 | sirray | 6.88111 |
33 | SIR.POPS52 | 6.73274 |
34 | Simis | 6.38178 |
35 | papa.trout | 6.37888 |
36 | gadawg00 | 4.87979 |
37 | Voyagernoel | 4.46024 |
38 | 185wilberdr | 4.07188 |
39 | Dill.of.Jarr | 3.80017 |
40 | leftover | 3.67134 |
41 | netskig | 3.64548 |
42 | Caman | 2.81623 |
43 | claude-9 | 2.64907 |
44 | player005796140 | 2.58157 |
45 | JohnOKC | 2.49175 |
46 | Toney.Glass | 2.19673 |
47 | wayne64fighter | 1.50048 |
48 | Wise.Ruler | 1.22008 |
49 | DeaconBlue | 1.2161 |
50 | PaidTomcat | 0.963763 |
51 | SallySlick | 0.866964 |
52 | johndogboy | 0.819179 |
53 | Duffy.the.Great | 0.76535 |
54 | Verenzano | 0.242833 |
55 | JGEN757 | 0.105068 |
56 | WiseDwood | 0 |
57 | Trey.63 | 0 |
58 | maddogi69 | 0 |
59 | Lildeb | 0 |
60 | dritydog | 0 |
61 | Death.Hawk | 0 |
Notes:
1: To be added next week: MandyJuarez
2: Omitted: Nemesis