Collection period: 20200223 1821-1835 ET
Rank by Loot Total
Rank | Member | Loot |
1 | Lord.Farquad99 | 42781628 |
2 | King.Louis83 | 33644835 |
3 | Jincheng2004 | 26349742 |
4 | scottore | 24379844 |
5 | Ama.C | 21854821 |
6 | Bding | 20172614 |
7 | Rif.St | 19780217 |
8 | Charlottegreene | 16158340 |
9 | EarlGrey | 12557313 |
10 | joyojoy | 9155944 |
11 | solarloon | 8852592 |
12 | King.Rik | 8801410 |
13 | Sungodess | 8719320 |
14 | dantheman | 8000920 |
15 | papa.trout | 5974598 |
16 | Leo.The.Lion1 | 5897240 |
17 | claude-9 | 5347120 |
18 | Simis | 4753660 |
19 | joshOne | 4739658 |
20 | gatecall | 4366856 |
21 | Voyagernoel | 3977793 |
22 | Botitis | 3434347 |
23 | netskig | 3262730 |
24 | DUKE.OF.DEATH | 2688313 |
25 | sirray | 2149866 |
26 | IFLEM | 2065410 |
27 | SIR.POPS52 | 1959263 |
28 | Hawkeye1952 | 1910159 |
29 | Oozzee | 1807226 |
30 | leftover | 1463240 |
31 | BerskerLen | 1378400 |
32 | rid4 | 1189461 |
33 | MsBey | 1131331 |
34 | 185wilberdr | 873788 |
35 | templeton2016 | 708206 |
36 | sunshinespring | 656732 |
37 | ebodznick | 305821 |
38 | Explosion | 277852 |
39 | TRAZOC | 130480 |
40 | Quinn.M | 98622 |
41 | wayne64fighter | 79690 |
42 | Wise.Ruler | 76443 |
43 | Toney.Glass | 69444 |
44 | sir.desty | 66804 |
45 | trejac | 58759 |
46 | Lord.Artemis | 43244 |
47 | VladTheImpaler | 0 |
48 | PaidTomcat | 0 |
49 | Noslo | 0 |
50 | Lord.Igore | 0 |
51 | Kyle81 | 0 |
52 | JohnOKC | 0 |
53 | JGEN757 | 0 |
54 | gadawg00 | 0 |
55 | Fanny85 | 0 |
56 | dim1982 | 0 |
57 | blaxican | 0 |
58 | Ashurst | 0 |
Notes:
1: To be added next week: IWANTEDToSayHI