![]() |
| Each stratum represents ~20% of YTD alliance loot. |
YTD Total Alliance Loot: 10986569497
YTD Individual Loot and Medal Totals
| YTD | |||||
|---|---|---|---|---|---|
| Rank | Member | Total | Gold | Silver | Bronze |
| 1 | Lord.Farquad99 | 1443040236 | 36 | 0 | 2 |
| 2 | Jincheng2004 | 1079121619 | 36 | 0 | 1 |
| 3 | joshOne | 984875562 | 34 | 4 | 1 |
| 4 | Rif.St | 806868488 | 26 | 1 | 0 |
| 5 | King.Louis83 | 552709608 | 33 | 6 | 0 |
| 6 | joyojoy | 528281826 | 25 | 7 | 3 |
| 7 | Oozzee | 480861471 | 26 | 9 | 2 |
| 8 | Charlottegreene | 417098801 | 22 | 17 | 0 |
| 9 | Noslo | 375509784 | 17 | 9 | 5 |
| 10 | King.Rik | 341419709 | 17 | 6 | 3 |
| 11 | RichardL | 226554781 | 5 | 19 | 7 |
| 12 | Simis | 206245165 | 10 | 3 | 4 |
| 13 | Chandler.Bing | 194308961 | 5 | 13 | 8 |
| 14 | Voyagernoel | 176184658 | 3 | 10 | 13 |
| 15 | Leo.The.Lion1 | 169300144 | 7 | 8 | 8 |
| 16 | Scottore | 154266238 | 9 | 2 | 0 |
| 17 | papa.trout | 151838628 | 2 | 9 | 16 |
| 18 | b.rad.the1st | 150841953 | 0 | 13 | 16 |
| 19 | Bding | 144821149 | 9 | 1 | 1 |
| 20 | NewAnnette | 141550174 | 0 | 20 | 1 |
| 21 | solarloon | 134466943 | 0 | 12 | 14 |
| 22 | netskig | 133511251 | 0 | 3 | 32 |
| 23 | gatecall | 124798206 | 0 | 0 | 35 |
| 24 | sirray | 123331825 | 1 | 5 | 21 |
| 25 | VladTheImpaler | 118194459 | 3 | 7 | 4 |
| 26 | General.Duffy | 115487901 | 0 | 2 | 28 |
| 27 | ed.zemmy | 106308076 | 0 | 4 | 20 |
| 28 | General.Striker | 106199880 | 0 | 3 | 27 |
| 29 | kmz | 89603620 | 0 | 1 | 20 |
| 30 | ltfireater | 86559835 | 5 | 3 | 1 |
| 31 | IFLEM | 85271626 | 0 | 0 | 18 |
| 32 | MandyJuarez | 82046507 | 3 | 2 | 4 |
| 33 | -GEO- | 77255901 | 0 | 2 | 19 |
| 34 | claude-9 | 66110913 | 0 | 3 | 10 |
| 35 | SIR.POPS52 | 53163140 | 0 | 0 | 4 |
| 36 | Lildeb | 49425459 | 1 | 0 | 11 |
| 37 | fujiwara | 49382456 | 1 | 2 | 0 |
| 38 | ebodznick | 47335076 | 0 | 1 | 7 |
| 39 | Toney.Glass | 44969933 | 0 | 0 | 4 |
| 40 | wiselord3 | 44864716 | 1 | 0 | 0 |
| 41 | MarkPlayer45 | 41063554 | 0 | 1 | 8 |
| 42 | 185wilberdr | 36151548 | 0 | 0 | 1 |
| 43 | sunshinespring | 33210708 | 0 | 0 | 0 |
| 44 | player005796140 | 32825611 | 0 | 0 | 4 |
| 45 | jan5 | 31900037 | 0 | 0 | 7 |
| 46 | leftover | 30964954 | 0 | 0 | 0 |
| 47 | templeton2016 | 30720984 | 0 | 0 | 0 |
| 48 | Hawkeye1952 | 30173867 | 0 | 0 | 1 |
| 49 | .Bootsie. | 29830840 | 1 | 0 | 5 |
| 50 | Verenzano | 24430510 | 0 | 0 | 4 |
| 51 | Draithen | 19557807 | 0 | 0 | 5 |
| 52 | gadawg00 | 17827773 | 0 | 0 | 0 |
| 53 | HPPJHG | 14841149 | 0 | 2 | 0 |
| 54 | RyeAnna | 14811195 | 0 | 0 | 3 |
| 55 | Caman | 13275849 | 0 | 0 | 0 |
| 56 | lady.Ilona | 12290172 | 0 | 0 | 3 |
| 57 | sig7 | 10458822 | 0 | 0 | 0 |
| 58 | Wise.Ruler | 9699391 | 0 | 0 | 0 |
| 59 | Dill.of.Jarr | 9670069 | 0 | 0 | 0 |
| 60 | JohnOKC | 9397170 | 0 | 0 | 1 |
| 61 | Duffy.the.Great | 8803291 | 0 | 0 | 0 |
| 62 | wayne64fighter | 8202093 | 0 | 0 | 0 |
| 63 | PaidTomcat | 8009206 | 0 | 0 | 1 |
| 64 | Ashurst | 6625403 | 0 | 0 | 0 |
| 65 | pi.guy5 | 6559662 | 0 | 0 | 1 |
| 66 | blaxican | 4527031 | 0 | 0 | 1 |
| 67 | Fanny85 | 3582127 | 0 | 0 | 1 |
| 68 | DeaconBlue | 3526708 | 0 | 0 | 0 |
| 69 | johndogboy | 3270878 | 0 | 0 | 0 |
| 70 | dritydog | 2676127 | 0 | 0 | 0 |
| 71 | Hamajaster | 2413975 | 0 | 0 | 1 |
| 72 | SallySlick | 2073856 | 0 | 0 | 0 |
| 73 | JGEN757 | 1999796 | 0 | 0 | 0 |
| 74 | maddogi69 | 1997372 | 0 | 0 | 0 |
| 75 | Dill.of.Jar | 1685148 | 0 | 0 | 0 |
| 76 | Death.Hawk | 1277163 | 0 | 0 | 0 |
| 77 | MightyBoss7 | 1129702 | 0 | 0 | 0 |
| 78 | Peanutygood | 576630 | 0 | 0 | 0 |
| 79 | rabbitacobanana | 349693 | 0 | 0 | 0 |
| 80 | Hephaistos | 118860 | 0 | 0 | 0 |
| 81 | Trey.63 | 38798 | 0 | 0 | 0 |
| 82 | Kindom.Slayer | 37290 | 0 | 0 | 0 |
| 83 | Balentrea | 0 | 0 | 0 | 0 |
| 84 | CH0SEN0NE | 0 | 0 | 0 | 0 |
| 85 | Crown.Vista | 0 | 0 | 0 | 0 |
| 86 | siony13 | 0 | 0 | 0 | 0 |
| 87 | SwampPool | 0 | 0 | 0 | 0 |
| 88 | WiseDwood | 0 | 0 | 0 | 0 |
