![]() |
| Each stratum represents ~20% of YTD alliance loot. |
YTD Total Alliance Loot: 11886588859
YTD Individual Loot and Medal Totals
| YTD | |||||
|---|---|---|---|---|---|
| Rank | Member | Total | Gold | Silver | Bronze |
| 1 | Lord.Farquad99 | 1501003190 | 39 | 0 | 3 |
| 2 | Jincheng2004 | 1135651324 | 38 | 1 | 2 |
| 3 | joshOne | 1053188019 | 38 | 4 | 1 |
| 4 | Rif.St | 973360548 | 30 | 1 | 0 |
| 5 | King.Louis83 | 610398924 | 36 | 7 | 0 |
| 6 | joyojoy | 568894972 | 27 | 9 | 3 |
| 7 | Oozzee | 531631506 | 28 | 11 | 2 |
| 8 | Charlottegreene | 459665104 | 25 | 18 | 0 |
| 9 | King.Rik | 398732127 | 19 | 8 | 3 |
| 10 | Noslo | 396356278 | 18 | 9 | 7 |
| 11 | RichardL | 226554781 | 5 | 19 | 7 |
| 12 | Simis | 218760343 | 10 | 4 | 5 |
| 13 | Voyagernoel | 196577914 | 3 | 12 | 15 |
| 14 | Chandler.Bing | 194308961 | 5 | 13 | 8 |
| 15 | Leo.The.Lion1 | 175634088 | 7 | 8 | 10 |
| 16 | b.rad.the1st | 165591576 | 0 | 14 | 18 |
| 17 | solarloon | 158500083 | 0 | 15 | 15 |
| 18 | papa.trout | 158434140 | 2 | 9 | 18 |
| 19 | Scottore | 154266238 | 9 | 2 | 0 |
| 20 | netskig | 151650439 | 0 | 4 | 35 |
| 21 | Bding | 144821149 | 9 | 1 | 1 |
| 22 | NewAnnette | 141550174 | 0 | 20 | 1 |
| 23 | gatecall | 138148420 | 0 | 0 | 39 |
| 24 | sirray | 136620881 | 1 | 6 | 22 |
| 25 | VladTheImpaler | 119780113 | 3 | 7 | 4 |
| 26 | General.Duffy | 115487901 | 0 | 2 | 28 |
| 27 | ed.zemmy | 113813942 | 0 | 4 | 22 |
| 28 | General.Striker | 106199880 | 0 | 3 | 27 |
| 29 | kmz | 95445635 | 0 | 1 | 21 |
| 30 | IFLEM | 90271322 | 0 | 0 | 18 |
| 31 | ltfireater | 86559835 | 5 | 3 | 1 |
| 32 | MandyJuarez | 82046507 | 3 | 2 | 4 |
| 33 | -GEO- | 77255901 | 0 | 2 | 19 |
| 34 | claude-9 | 76848975 | 0 | 3 | 14 |
| 35 | HPPJHG | 56481788 | 2 | 2 | 0 |
| 36 | SIR.POPS52 | 55958804 | 0 | 0 | 4 |
| 37 | Lildeb | 52245666 | 1 | 0 | 11 |
| 38 | ebodznick | 51682236 | 0 | 1 | 7 |
| 39 | Toney.Glass | 50809634 | 0 | 0 | 4 |
| 40 | fujiwara | 49382456 | 1 | 2 | 0 |
| 41 | wiselord3 | 44864716 | 1 | 0 | 0 |
| 42 | MarkPlayer45 | 41116429 | 0 | 1 | 8 |
| 43 | Ama.C | 40124558 | 2 | 1 | 1 |
| 44 | 185wilberdr | 38592475 | 0 | 0 | 1 |
| 45 | sunshinespring | 35366547 | 0 | 0 | 0 |
| 46 | leftover | 34829783 | 0 | 0 | 0 |
| 47 | Hawkeye1952 | 34527018 | 0 | 0 | 1 |
| 48 | player005796140 | 32825611 | 0 | 0 | 4 |
| 49 | templeton2016 | 32787569 | 0 | 0 | 0 |
| 50 | jan5 | 32437626 | 0 | 0 | 7 |
| 51 | .Bootsie. | 29830840 | 1 | 0 | 5 |
| 52 | Verenzano | 24430510 | 0 | 0 | 4 |
| 53 | Draithen | 19557807 | 0 | 0 | 5 |
| 54 | gadawg00 | 18246986 | 0 | 0 | 0 |
| 55 | RyeAnna | 14811195 | 0 | 0 | 3 |
| 56 | Caman | 13275849 | 0 | 0 | 0 |
| 57 | lady.Ilona | 12290172 | 0 | 0 | 3 |
| 58 | sig7 | 10458822 | 0 | 0 | 0 |
| 59 | Wise.Ruler | 10054785 | 0 | 0 | 0 |
| 60 | wayne64fighter | 9941817 | 0 | 0 | 0 |
| 61 | Dill.of.Jarr | 9670069 | 0 | 0 | 0 |
| 62 | JohnOKC | 9397170 | 0 | 0 | 1 |
| 63 | Duffy.the.Great | 8803291 | 0 | 0 | 0 |
| 64 | PaidTomcat | 8009206 | 0 | 0 | 1 |
| 65 | blaxican | 7654451 | 0 | 0 | 1 |
| 66 | Ashurst | 7626476 | 0 | 0 | 0 |
| 67 | pi.guy5 | 6559662 | 0 | 0 | 1 |
| 68 | DeaconBlue | 3755052 | 0 | 0 | 0 |
| 69 | Fanny85 | 3582127 | 0 | 0 | 1 |
| 70 | johndogboy | 3270878 | 0 | 0 | 0 |
| 71 | dritydog | 2676127 | 0 | 0 | 0 |
| 72 | Hamajaster | 2413975 | 0 | 0 | 1 |
| 73 | JGEN757 | 2363996 | 0 | 0 | 0 |
| 74 | SallySlick | 2073856 | 0 | 0 | 0 |
| 75 | maddogi69 | 1997372 | 0 | 0 | 0 |
| 76 | Dill.of.Jar | 1685148 | 0 | 0 | 0 |
| 77 | Death.Hawk | 1277163 | 0 | 0 | 0 |
| 78 | MightyBoss7 | 1129702 | 0 | 0 | 0 |
| 79 | rabbitacobanana | 928671 | 0 | 0 | 0 |
| 80 | Peanutygood | 576630 | 0 | 0 | 0 |
| 81 | Hephaistos | 118860 | 0 | 0 | 0 |
| 82 | Trey.63 | 38798 | 0 | 0 | 0 |
| 83 | Kindom.Slayer | 37290 | 0 | 0 | 0 |
| 84 | Balentrea | 0 | 0 | 0 | 0 |
| 85 | CH0SEN0NE | 0 | 0 | 0 | 0 |
| 86 | Crown.Vista | 0 | 0 | 0 | 0 |
| 87 | siony13 | 0 | 0 | 0 | 0 |
| 88 | SwampPool | 0 | 0 | 0 | 0 |
| 89 | WiseDwood | 0 | 0 | 0 | 0 |

