Note: This report is delayed and does not include data from the weekly report published today. Apologies.
![]() |
| Each stratum represents ~20% of YTD alliance loot. |
YTD Total Alliance Loot: 9881426832
YTD Individual Loot and Medal Totals
| YTD | |||||
|---|---|---|---|---|---|
| Rank | Member | Total | Gold | Silver | Bronze |
| 1 | Lord.Farquad99 | 1300304596 | 31 | 0 | 2 |
| 2 | Jincheng2004 | 952752550 | 31 | 0 | 1 |
| 3 | joshOne | 932523777 | 33 | 0 | 1 |
| 4 | Rif.St | 642782670 | 21 | 1 | 0 |
| 5 | King.Louis83 | 493979097 | 29 | 5 | 0 |
| 6 | joyojoy | 470703931 | 22 | 5 | 3 |
| 7 | Oozzee | 422603307 | 23 | 7 | 2 |
| 8 | Charlottegreene | 363587226 | 19 | 15 | 0 |
| 9 | Noslo | 353140280 | 16 | 8 | 4 |
| 10 | King.Rik | 292380542 | 15 | 4 | 2 |
| 11 | RichardL | 209630891 | 5 | 17 | 7 |
| 12 | Simis | 204875496 | 10 | 3 | 4 |
| 13 | Chandler.Bing | 194011142 | 5 | 13 | 8 |
| 14 | Scottore | 154266238 | 9 | 2 | 0 |
| 15 | Leo.The.Lion1 | 145812890 | 7 | 6 | 5 |
| 16 | Bding | 144821149 | 9 | 1 | 1 |
| 17 | b.rad.the1st | 141883074 | 0 | 13 | 14 |
| 18 | NewAnnette | 141550174 | 0 | 20 | 1 |
| 19 | papa.trout | 138892556 | 2 | 8 | 15 |
| 20 | Voyagernoel | 120879950 | 1 | 7 | 13 |
| 21 | sirray | 118607966 | 1 | 5 | 20 |
| 22 | netskig | 116344582 | 0 | 3 | 28 |
| 23 | VladTheImpaler | 115896297 | 3 | 7 | 4 |
| 24 | General.Duffy | 115352987 | 0 | 2 | 28 |
| 25 | gatecall | 110481817 | 0 | 0 | 32 |
| 26 | solarloon | 107116874 | 0 | 9 | 12 |
| 27 | General.Striker | 106058162 | 0 | 3 | 27 |
| 28 | ed.zemmy | 96572852 | 0 | 4 | 18 |
| 29 | ltfireater | 86559835 | 5 | 3 | 1 |
| 30 | MandyJuarez | 82046507 | 3 | 2 | 4 |
| 31 | kmz | 81664739 | 0 | 1 | 18 |
| 32 | -GEO- | 77255901 | 0 | 2 | 19 |
| 33 | IFLEM | 75423486 | 0 | 0 | 15 |
| 34 | claude-9 | 49456924 | 0 | 2 | 7 |
| 35 | fujiwara | 49382456 | 1 | 2 | 0 |
| 36 | SIR.POPS52 | 48756852 | 0 | 0 | 4 |
| 37 | wiselord3 | 44864716 | 1 | 0 | 0 |
| 38 | ebodznick | 39510306 | 0 | 1 | 5 |
| 39 | Lildeb | 39377541 | 1 | 0 | 8 |
| 40 | MarkPlayer45 | 36066057 | 0 | 1 | 7 |
| 41 | 185wilberdr | 33877897 | 0 | 0 | 1 |
| 42 | jan5 | 31126336 | 0 | 0 | 7 |
| 43 | sunshinespring | 31110888 | 0 | 0 | 0 |
| 44 | player005796140 | 29890700 | 0 | 0 | 4 |
| 45 | Toney.Glass | 29843995 | 0 | 0 | 0 |
| 46 | .Bootsie. | 29830840 | 1 | 0 | 5 |
| 47 | templeton2016 | 28747994 | 0 | 0 | 0 |
| 48 | leftover | 25977513 | 0 | 0 | 0 |
| 49 | Verenzano | 24430510 | 0 | 0 | 4 |
| 50 | Hawkeye1952 | 24420153 | 0 | 0 | 0 |
| 51 | Draithen | 19557807 | 0 | 0 | 5 |
| 52 | gadawg00 | 17448390 | 0 | 0 | 0 |
| 53 | RyeAnna | 14811195 | 0 | 0 | 3 |
| 54 | Caman | 13275849 | 0 | 0 | 0 |
| 55 | lady.Ilona | 12290172 | 0 | 0 | 3 |
| 56 | sig7 | 10458822 | 0 | 0 | 0 |
| 57 | Dill.of.Jarr | 9670069 | 0 | 0 | 0 |
| 58 | Duffy.the.Great | 8803291 | 0 | 0 | 0 |
| 59 | Wise.Ruler | 8712826 | 0 | 0 | 0 |
| 60 | JohnOKC | 8342448 | 0 | 0 | 1 |
| 61 | PaidTomcat | 6716172 | 0 | 0 | 1 |
| 62 | pi.guy5 | 6559662 | 0 | 0 | 1 |
| 63 | wayne64fighter | 5736863 | 0 | 0 | 0 |
| 64 | blaxican | 3499250 | 0 | 0 | 1 |
| 65 | johndogboy | 3270878 | 0 | 0 | 0 |
| 66 | Fanny85 | 3067044 | 0 | 0 | 1 |
| 67 | DeaconBlue | 3018099 | 0 | 0 | 0 |
| 68 | Ashurst | 2826528 | 0 | 0 | 0 |
| 69 | dritydog | 2676127 | 0 | 0 | 0 |
| 70 | Hamajaster | 2413975 | 0 | 0 | 1 |
| 71 | SallySlick | 2073856 | 0 | 0 | 0 |
| 72 | maddogi69 | 1997372 | 0 | 0 | 0 |
| 73 | JGEN757 | 1901327 | 0 | 0 | 0 |
| 74 | Dill.of.Jar | 1685148 | 0 | 0 | 0 |
| 75 | Death.Hawk | 1277163 | 0 | 0 | 0 |
| 76 | MightyBoss7 | 1129702 | 0 | 0 | 0 |
| 77 | Peanutygood | 576630 | 0 | 0 | 0 |
| 78 | Hephaistos | 118860 | 0 | 0 | 0 |
| 79 | Trey.63 | 38798 | 0 | 0 | 0 |
| 80 | Kindom.Slayer | 37290 | 0 | 0 | 0 |
| 81 | Balentrea | 0 | 0 | 0 | 0 |
| 82 | CH0SEN0NE | 0 | 0 | 0 | 0 |
| 83 | Crown.Vista | 0 | 0 | 0 | 0 |
| 84 | siony13 | 0 | 0 | 0 | 0 |
| 85 | SwampPool | 0 | 0 | 0 | 0 |
| 86 | WiseDwood | 0 | 0 | 0 | 0 |
