Rank by Loot Total
Rank | Member | Loot |
---|---|---|
1 | Lord.Farquad99 | 32347969 |
2 | Jincheng2004 | 29563641 |
3 | Rif.St | 27366913 |
4 | joshOne | 21724941 |
5 | King.Rik | 17082177 |
6 | King.Louis83 | 15650268 |
7 | joyojoy | 14128779 |
8 | Oozzee | 11660837 |
9 | Voyagernoel | 7718581 |
10 | Charlottegreene | 7618440 |
11 | HPPJHG | 5960848 |
12 | solarloon | 5914373 |
13 | ed.zemmy | 3901752 |
14 | Leo.The.Lion1 | 3284738 |
15 | kmz | 3121047 |
16 | claude-9 | 3013538 |
17 | sirray | 2595124 |
18 | Noslo | 2190249 |
19 | Toney.Glass | 1929140 |
20 | netskig | 1737673 |
21 | ebodznick | 1151770 |
22 | leftover | 1095530 |
23 | Hawkeye1952 | 1081416 |
24 | IFLEM | 891459 |
25 | wayne64fighter | 775034 |
26 | Lildeb | 750854 |
27 | Ashurst | 594493 |
28 | 185wilberdr | 495034 |
29 | sunshinespring | 482377 |
30 | templeton2016 | 441899 |
31 | papa.trout | 435180 |
32 | MarkPlayer45 | 425455 |
33 | VladTheImpaler | 415220 |
34 | b.rad.the1st | 314404 |
35 | Fanny85 | 237445 |
36 | DeaconBlue | 231632 |
37 | Wise.Ruler | 165976 |
38 | SIR.POPS52 | 111017 |
39 | gadawg00 | 73461 |
40 | rabbitacobanana | 18753 |
41 | Simis | 0 |
42 | sig7 | 0 |
43 | player005796140 | 0 |
44 | PaidTomcat | 0 |
45 | maddogi69 | 0 |
46 | ltfireater | 0 |
47 | JohnOKC | 0 |
48 | JGEN757 | 0 |
49 | jan5 | 0 |
50 | -GEO- | 0 |
51 | General.Striker | 0 |
52 | General.Duffy | 0 |
53 | gatecall | 0 |
54 | blaxican | 0 |
55 | Bding | 0 |
Notes:
1: To be added next week: Ama C, Caman