Rank by Loot Total
| Rank | Member | Loot |
|---|---|---|
| 1 | Lord.Farquad99 | 47044311 |
| 2 | Jincheng2004 | 37082943 |
| 3 | Noslo | 24605522 |
| 4 | Rif.St | 21993429 |
| 5 | joshOne | 15789294 |
| 6 | Charlottegreene | 13687606 |
| 7 | ltfireater | 11371180 |
| 8 | Bding | 11207163 |
| 9 | Leo.The.Lion1 | 10815292 |
| 10 | Scottore | 10545652 |
| 11 | King.Louis83 | 8898712 |
| 12 | Chandler.Bing | 8830005 |
| 13 | joyojoy | 7644944 |
| 14 | Voyagernoel | 6884926 |
| 15 | King.Rik | 6680758 |
| 16 | papa.trout | 6276418 |
| 17 | RichardL | 5450514 |
| 18 | solarloon | 4706639 |
| 19 | ed.zemmy | 4199629 |
| 20 | MarkPlayer45 | 3722725 |
| 21 | sirray | 3500639 |
| 22 | netskig | 3122653 |
| 23 | General.Duffy | 2962171 |
| 24 | kmz | 2905595 |
| 25 | General.Striker | 2826197 |
| 26 | Oozzee | 2768052 |
| 27 | gatecall | 2508386 |
| 28 | IFLEM | 1878168 |
| 29 | Hawkeye1952 | 1406315 |
| 30 | VladTheImpaler | 1322451 |
| 31 | player005796140 | 1258470 |
| 32 | Lildeb | 1209352 |
| 33 | 185wilberdr | 1034724 |
| 34 | sunshinespring | 989948 |
| 35 | -GEO- | 917915 |
| 36 | SIR.POPS52 | 902728 |
| 37 | leftover | 870279 |
| 38 | Toney.Glass | 737043 |
| 39 | ebodznick | 700087 |
| 40 | templeton2016 | 676595 |
| 41 | Simis | 649772 |
| 42 | wayne64fighter | 324275 |
| 43 | b.rad.the1st | 284616 |
| 44 | JGEN757 | 232376 |
| 45 | gadawg00 | 227216 |
| 46 | DeaconBlue | 202311 |
| 47 | JohnOKC | 148052 |
| 48 | Wise.Ruler | 88170 |
| 49 | maddogi69 | 75542 |
| 50 | jan5 | 21380 |
| 51 | Verenzano | 0 |
| 52 | SwampPool | 0 |
| 53 | PaidTomcat | 0 |
| 54 | fujiwara | 0 |
| 55 | Fanny85 | 0 |
| 56 | Duffy.the.Great | 0 |
| 57 | dritydog | 0 |
| 58 | Draithen | 0 |
Notes:
1: To be added next week: claude-9, sig7