Collection period: 20181223 1800-1833 ET
Rank by Loot Total
| Rank | Member | Level | MP | Loot |
| 1 | joshOne | L340 | 458709 | 37440632 |
| 2 | Lord.Farquad99 | L800 | 856865 | 33624834 |
| 3 | Jincheng2004 | L610 | 784989 | 22420857 |
| 4 | Noslo | L496 | 795498 | 15916365 |
| 5 | King.Louis83 | L608 | 708406 | 11015601 |
| 6 | joyojoy | L517 | 575397 | 9150714 |
| 7 | Charlottegreene | L436 | 284329 | 8575768 |
| 8 | fujiwara | L16 | 207211 | 5960555 |
| 9 | claude-9 | L403 | 399603 | 4830236 |
| 10 | NewAnnette | L233 | 406401 | 4566040 |
| 11 | -GEO- | L151 | 266952 | 4440695 |
| 12 | General.Striker | L327 | 281943 | 4064555 |
| 13 | ed.zemmy | L331 | 366673 | 4060791 |
| 14 | General.Duffy | L303 | 249924 | 3932644 |
| 15 | Verenzano | L59 | 185164 | 3452039 |
| 16 | Voyagernoel | L268 | 384076 | 3317946 |
| 17 | kmz | L270 | 294320 | 2972712 |
| 18 | Fanny85 | L274 | 205004 | 2867691 |
| 19 | IFLEM | L156 | 169287 | 2523679 |
| 20 | gatecall | L16 | 101211 | 2261943 |
| 21 | netskig | L497 | 460203 | 2012006 |
| 22 | b.rad.the1st | L211 | 183796 | 1964489 |
| 23 | SIR.POPS52 | L11 | 145022 | 1550857 |
| 24 | sirray | L301 | 453724 | 1529513 |
| 25 | siony13 | L25 | 163623 | 1337047 |
| 26 | 185wilberdr | L186 | 194116 | 1186633 |
| 27 | solarloon | L36 | 109309 | 1110304 |
| 28 | gadawg00 | L82 | 122081 | 1109025 |
| 29 | papa.trout | L48 | 349812 | 1093200 |
| 30 | sunshinespring | L171 | 179234 | 1058614 |
| 31 | templeton2016 | L128 | 155693 | 1021912 |
| 32 | SallySlick | L211 | 188401 | 997267 |
| 33 | Caman | L460 | 410852 | 881139 |
| 34 | JGEN757 | L2 | 106692 | 825844 |
| 35 | JohnOKC | L106 | 299061 | 743789 |
| 36 | johndogboy | L357 | 300184 | 691329 |
| 37 | Toney.Glass | L231 | 194260 | 577044 |
| 38 | leftover | L303 | 242428 | 547681 |
| 39 | player005796140 | 27 | 35479 | 538518 |
| 40 | MightyBoss7 | L38 | 180224 | 452703 |
| 41 | Hawkeye1952 | 53 | 102219 | 368549 |
| 42 | ebodznick | L535 | 450192 | 291392 |
| 43 | maddogi69 | L221 | 315744 | 223020 |
| 44 | Wise.Ruler | L48 | 139234 | 107709 |
| 45 | sig7 | L126 | 169783 | 104679 |
| 46 | Duffy.the.Great | 37 | 46981 | 83090 |
| 47 | dritydog | L181 | 345539 | 23285 |
| 48 | WiseDwood | L177 | 390506 | 0 |
| 49 | Trey.63 | L68 | 136111 | 0 |
| 50 | Peanutygood | L69 | 315385 | 0 |
| 51 | Lildeb | L47 | 111827 | 0 |
| 52 | Kindom.Slayer | L125 | 218465 | 0 |
| 53 | empireuser24 | L20 | 205338 | 0 |
| 54 | Dill.of.Jarr | L162 | 219938 | 0 |
| 55 | DeaconBlue | L7 | 42427 | 0 |
| 56 | Crown.Vista | L111 | 110189 | 0 |
| 57 | chengzhiwang | L20 | 145407 | 0 |
| 58 | Balentrea | L74 | 121859 | 0 |
Rank by Loot Total per Level
| Rank | Member | Loot/Level |
| 1 | joshOne | 91541.9 |
| 2 | fujiwara | 70124.2 |
| 3 | Lord.Farquad99 | 38693.7 |
| 4 | Jincheng2004 | 33020.4 |
| 5 | Noslo | 28170.6 |
| 6 | Verenzano | 26969.1 |
| 7 | gatecall | 26611.1 |
| 8 | -GEO- | 20185 |
| 9 | player005796140 | 19945.1 |
| 10 | SIR.POPS52 | 19385.7 |
| 11 | Charlottegreene | 16981.7 |
| 12 | King.Louis83 | 16271.2 |
| 13 | joyojoy | 15615.6 |
| 14 | NewAnnette | 15119.3 |
| 15 | siony13 | 14223.9 |
| 16 | JGEN757 | 11631.6 |
| 17 | IFLEM | 11216.4 |
| 18 | solarloon | 10574.3 |
| 19 | General.Duffy | 10571.6 |
| 20 | General.Striker | 10264 |
| 21 | claude-9 | 10233.6 |
| 22 | ed.zemmy | 10152 |
| 23 | Voyagernoel | 9845.54 |
| 24 | papa.trout | 9343.59 |
| 25 | kmz | 8769.06 |
| 26 | Fanny85 | 8360.62 |
| 27 | gadawg00 | 7344.54 |
| 28 | b.rad.the1st | 7016.03 |
| 29 | Hawkeye1952 | 6953.75 |
| 30 | templeton2016 | 5187.37 |
| 31 | 185wilberdr | 4653.46 |
| 32 | sunshinespring | 4410.89 |
| 33 | JohnOKC | 4250.22 |
| 34 | MightyBoss7 | 4230.87 |
| 35 | sirray | 4133.82 |
| 36 | SallySlick | 3561.67 |
| 37 | netskig | 3554.78 |
| 38 | Duffy.the.Great | 2245.68 |
| 39 | Toney.Glass | 1923.48 |
| 40 | Caman | 1665.67 |
| 41 | johndogboy | 1622.84 |
| 42 | leftover | 1472.26 |
| 43 | Wise.Ruler | 920.59 |
| 44 | maddogi69 | 769.034 |
| 45 | sig7 | 536.815 |
| 46 | ebodznick | 482.437 |
| 47 | dritydog | 93.14 |
| 48 | WiseDwood | 0 |
| 49 | Trey.63 | 0 |
| 50 | Peanutygood | 0 |
| 51 | Lildeb | 0 |
| 52 | Kindom.Slayer | 0 |
| 53 | empireuser24 | 0 |
| 54 | Dill.of.Jarr | 0 |
| 55 | DeaconBlue | 0 |
| 56 | Crown.Vista | 0 |
| 57 | chengzhiwang | 0 |
| 58 | Balentrea | 0 |
Rank by Loot Total per Might Point
| Rank | Member | Loot/MP |
| 1 | joshOne | 81.6218 |
| 2 | Lord.Farquad99 | 39.2417 |
| 3 | Charlottegreene | 30.1614 |
| 4 | fujiwara | 28.7656 |
| 5 | Jincheng2004 | 28.562 |
| 6 | gatecall | 22.3488 |
| 7 | Noslo | 20.0081 |
| 8 | Verenzano | 18.6431 |
| 9 | -GEO- | 16.6348 |
| 10 | joyojoy | 15.9033 |
| 11 | General.Duffy | 15.7354 |
| 12 | King.Louis83 | 15.5498 |
| 13 | player005796140 | 15.1785 |
| 14 | IFLEM | 14.9077 |
| 15 | General.Striker | 14.4162 |
| 16 | Fanny85 | 13.9885 |
| 17 | claude-9 | 12.0876 |
| 18 | NewAnnette | 11.2353 |
| 19 | ed.zemmy | 11.0747 |
| 20 | SIR.POPS52 | 10.6939 |
| 21 | b.rad.the1st | 10.6884 |
| 22 | solarloon | 10.1575 |
| 23 | kmz | 10.1003 |
| 24 | gadawg00 | 9.08434 |
| 25 | Voyagernoel | 8.63877 |
| 26 | siony13 | 8.17151 |
| 27 | JGEN757 | 7.74045 |
| 28 | templeton2016 | 6.56363 |
| 29 | 185wilberdr | 6.11301 |
| 30 | sunshinespring | 5.90632 |
| 31 | SallySlick | 5.29332 |
| 32 | netskig | 4.372 |
| 33 | Hawkeye1952 | 3.60548 |
| 34 | sirray | 3.37102 |
| 35 | papa.trout | 3.12511 |
| 36 | Toney.Glass | 2.97047 |
| 37 | MightyBoss7 | 2.51189 |
| 38 | JohnOKC | 2.48708 |
| 39 | johndogboy | 2.30302 |
| 40 | leftover | 2.25915 |
| 41 | Caman | 2.14466 |
| 42 | Duffy.the.Great | 1.76859 |
| 43 | Wise.Ruler | 0.773583 |
| 44 | maddogi69 | 0.706332 |
| 45 | ebodznick | 0.647262 |
| 46 | sig7 | 0.616546 |
| 47 | dritydog | 0.0673875 |
| 48 | WiseDwood | 0 |
| 49 | Trey.63 | 0 |
| 50 | Peanutygood | 0 |
| 51 | Lildeb | 0 |
| 52 | Kindom.Slayer | 0 |
| 53 | empireuser24 | 0 |
| 54 | Dill.of.Jarr | 0 |
| 55 | DeaconBlue | 0 |
| 56 | Crown.Vista | 0 |
| 57 | chengzhiwang | 0 |
| 58 | Balentrea | 0 |
Notes:
1: To be added next week: .Bootsie.
2: Omitted: Nemesis